| Produkt | Code |
Das Material
|
Innendurchmesser [mm]
|
Äußerer Durchmesser [mm]
|
Höhe [mm]
|
Price gross |
|
|---|---|---|---|---|---|---|---|
| Simering B | SB10 x17x5xNBR | NBR | 10 | 17 | 5 | Anfrage |
|
| Simering B | SB14 x30x8xNBR | NBR | 14 | 30 | 8 | Anfrage |
|
| Simering B | SB15 x24x7xNBR | NBR | 15 | 24 | 7 | Anfrage |
|
| Simering B | SB15 x35x10xNBR | NBR | 15 | 35 | 10 | Anfrage |
|
| Simering B | SB16 x22x4xNBR | NBR | 16 | 22 | 4 | Anfrage |
|
| Simering B | SB16 x30x7xNBR | NBR | 16 | 30 | 7 | Anfrage |
|
| Simering B | SB17 x35x7xNBR | NBR | 17 | 35 | 7 | Anfrage |
|
| Simering B | SB17 x40x10xNBR | NBR | 17 | 40 | 10 | Anfrage |
|
| Simering B | SB18 x35x7xNBR | NBR | 18 | 35 | 7 | Anfrage |
|
| Simering B | SB20 x32x7xNBR | NBR | 20 | 32 | 7 | Anfrage |
|
| Simering B | SB20 x35x7xNBR | NBR | 20 | 35 | 7 | Anfrage |
|
| Simering B | SB20 x35x8xNBR | NBR | 20 | 35 | 8 | Anfrage |
|
| Simering B | SB20 x40x10xNBR | NBR | 20 | 40 | 10 | Anfrage |
|
| Simering B | SB20 x40x7xNBR | NBR | 20 | 40 | 7 | Anfrage |
|
| Simering B | SB20 x42x10xNBR | NBR | 20 | 42 | 10 | Anfrage |
|
| Simering B | SB20 x42x7xNBR | NBR | 20 | 42 | 7 | Anfrage |
|
| Simering B | SB22 x32x7xNBR | NBR | 22 | 32 | 7 | Anfrage |
|
| Simering B | SB24 x37x7xNBR | NBR | 24 | 37 | 7 | Anfrage |
|
| Simering B | SB25 x36x7xNBR | NBR | 25 | 36 | 7 | Anfrage |
|
| Simering B | SB25 x37x7xNBR | NBR | 25 | 37 | 7 | Anfrage |
|
| Simering B | SB25 x40x7xNBR | NBR | 25 | 40 | 7 | Anfrage |
|
| Simering B | SB25 x42x7xNBR | NBR | 25 | 42 | 7 | Anfrage |
|
| Simering B | SB25 x47x10xNBR | NBR | 25 | 47 | 10 | Anfrage |
|
| Simering B | SB25 x52x10xNBR | NBR | 25 | 52 | 10 | Anfrage |
|
| Simering B | SB26 x37x7xNBR | NBR | 26 | 37 | 7 | Anfrage |
|
| Simering B | SB28 x38x7xNBR | NBR | 28 | 38 | 7 | Anfrage |
|
| Simering B | SB30 x40x7xNBR | NBR | 30 | 40 | 7 | Anfrage |
|
| Simering B | SB30 x42x7xNBR | NBR | 30 | 42 | 7 | Anfrage |
|
| Simering B | SB30 x47x10xNBR | NBR | 30 | 47 | 10 | Anfrage |
|
| Simering B | SB30 x50x10xNBR | NBR | 30 | 50 | 10 | Anfrage |
|
| Simering B | SB30 x52x10xNBR | NBR | 30 | 52 | 10 | Anfrage |
|
| Simering B | SB30 x62x10xNBR | NBR | 30 | 62 | 10 | Anfrage |
|
| Simering B | SB32 x45x7xNBR | NBR | 32 | 45 | 7 | Anfrage |
|
| Simering B | SB32 x47x7xNBR | NBR | 32 | 47 | 7 | Anfrage |
|
| Simering B | SB32 x52x10xNBR | NBR | 32 | 52 | 10 | Anfrage |
|
| Simering B | SB32 x52x7xNBR | NBR | 32 | 52 | 7 | Anfrage |
|
| Simering B | SB35 x45x7xNBR | NBR | 35 | 45 | 7 | Anfrage |
|
| Simering B | SB35 x47x10xNBR | NBR | 35 | 47 | 10 | Anfrage |
|
| Simering B | SB35 x47x6xNBR | NBR | 35 | 47 | 6 | Anfrage |
|
| Simering B | SB35 x47x7xNBR | NBR | 35 | 47 | 7 | Anfrage |
|
| Simering B | SB35 x52x10xNBR | NBR | 35 | 52 | 10 | Anfrage |
|
| Simering B | SB35 x52x7xNBR | NBR | 35 | 52 | 7 | Anfrage |
|
| Simering B | SB35 x55x8xNBR | NBR | 35 | 55 | 8 | Anfrage |
|
| Simering B | SB35 x62x10xNBR | NBR | 35 | 62 | 10 | Anfrage |
|
| Simering B | SB35 x70x10xNBR | NBR | 35 | 70 | 10 | Anfrage |
|
| Simering B | SB35 x72x12xNBR | NBR | 35 | 72 | 12 | Anfrage |
|
| Simering B | SB38 x52x7xNBR | NBR | 38 | 52 | 7 | Anfrage |
|
| Simering B | SB38 x55x7xNBR | NBR | 38 | 55 | 7 | Anfrage |
|
| Simering B | SB40 x52x7xNBR | NBR | 40 | 52 | 7 | Anfrage |
|
| Simering B | SB40 x55x7xNBR | NBR | 40 | 55 | 7 | Anfrage |
|
| Simering B | SB40 x60x10xNBR | NBR | 40 | 60 | 10 | Anfrage |
|
| Simering B | SB40 x62x10xNBR | NBR | 40 | 62 | 10 | Anfrage |
|
| Simering B | SB40 x65x10xNBR | NBR | 40 | 65 | 10 | Anfrage |
|
| Simering B | SB40 x65x12xNBR | NBR | 40 | 65 | 12 | Anfrage |
|
| Simering B | SB42 x60x12xNBR | NBR | 42 | 60 | 12 | Anfrage |
|
| Simering B | SB42 x62x10xNBR | NBR | 42 | 62 | 10 | Anfrage |
|
| Simering B | SB42 x62x12xNBR | NBR | 42 | 62 | 12 | Anfrage |
|
| Simering B | SB45 x62x10xNBR | NBR | 45 | 62 | 10 | Anfrage |
|
| Simering B | SB45 x65x10xNBR | NBR | 45 | 65 | 10 | Anfrage |
|
| Simering B | SB48 x62x10xNBR | NBR | 48 | 62 | 10 | Anfrage |
|
| Simering B | SB48 x62x8xNBR | NBR | 48 | 62 | 8 | Anfrage |
|
| Simering B | SB50 x62x7xNBR | NBR | 50 | 62 | 7 | Anfrage |
|
| Simering B | SB50 x72x12xNBR | NBR | 50 | 72 | 12 | Anfrage |
|
| Simering B | SB50 x75x10xNBR | NBR | 50 | 75 | 10 | Anfrage |
|
| Simering B | SB50 x80x10xNBR | NBR | 50 | 80 | 10 | Anfrage |
|
| Simering B | SB50 x90x10xNBR | NBR | 50 | 90 | 10 | Anfrage |
|
| Simering B | SB55 x70x8xNBR | NBR | 55 | 70 | 8 | Anfrage |
|
| Simering B | SB55 x80x10xNBR | NBR | 55 | 80 | 10 | Anfrage |
|
| Simering B | SB55 x85x8xNBR | NBR | 55 | 85 | 8 | Anfrage |
|
| Simering B | SB60 x78x8xNBR | NBR | 60 | 78 | 8 | Anfrage |
|
| Simering B | SB60 x80x10xNBR | NBR | 60 | 80 | 10 | Anfrage |
|
| Simering B | SB60 x80x13xNBR | NBR | 60 | 80 | 13 | Anfrage |
|
| Simering B | SB60 x85x13xNBR | NBR | 60 | 85 | 13 | Anfrage |
|
| Simering B | SB60 x90x10xNBR | NBR | 60 | 90 | 10 | Anfrage |
|
| Simering B | SB60 x90x12xNBR | NBR | 60 | 90 | 12 | Anfrage |
|
| Simering B | SB65 x85x10xNBR | NBR | 65 | 85 | 10 | Anfrage |
|
| Simering B | SB65 x90x12xNBR | NBR | 65 | 90 | 12 | Anfrage |
|
| Simering B | SB65 x100x10xNBR | NBR | 65 | 100 | 10 | Anfrage |
|
| Simering B | SB70 x90x12xNBR | NBR | 70 | 90 | 12 | Anfrage |
|
| Simering B | SB80 x100x10xNBR | NBR | 80 | 100 | 10 | Anfrage |
|
| Simering B | SB80 x110x10xNBR | NBR | 80 | 110 | 10 | Anfrage |
|
| Simering B | SB85 x105x10xNBR | NBR | 85 | 105 | 10 | Anfrage |
|
| Simering B | SB85 x110x12xNBR | NBR | 85 | 110 | 12 | Anfrage |
|
| Simering B | SB90 x110x10xNBR | NBR | 90 | 110 | 10 | Anfrage |
|
| Simering B | SB90 x110x13xNBR | NBR | 90 | 110 | 13 | Anfrage |
|
| Simering B | SB95 x110x10xNBR | NBR | 95 | 110 | 10 | Anfrage |
|
| Simering B | SB95 x120x13xNBR | NBR | 95 | 120 | 13 | Anfrage |
|
| Simering B | SB100 x120x10xNBR | NBR | 100 | 120 | 10 | Anfrage |
|
| Simering B | SB100 x120x8xNBR | NBR | 100 | 120 | 8 | Anfrage |
|
| Simering B | SB100 x130x12xNBR | NBR | 100 | 130 | 12 | Anfrage |
|
| Simering B | SB110 x128x9xNBR | NBR | 110 | 128 | 9 | Anfrage |
|
| Simering B | SB110 x140x12xNBR | NBR | 110 | 140 | 12 | Anfrage |
|
| Simering B | SB110 x140x13xNBR | NBR | 110 | 140 | 13 | Anfrage |
|
| Simering B | SB115 x140x12xNBR | NBR | 115 | 140 | 12 | Anfrage |
|
| Simering B | SB120 x140x13xNBR | NBR | 120 | 140 | 13 | Anfrage |
|
| Simering B | SB130 x160x13xNBR | NBR | 130 | 160 | 13 | Anfrage |
|
| Simering B | SB140 x170x15xNBR | NBR | 140 | 170 | 15 | Anfrage |
|
| Simering B | SB145 x170x15xNBR | NBR | 145 | 170 | 15 | Anfrage |
|
| Simering B | SB150 x180x15xNBR | NBR | 150 | 180 | 15 | Anfrage |
|
| Simering B | SB160 x180x10xNBR | NBR | 160 | 180 | 10 | Anfrage |
|
| Simering B | SB160 x190x13xNBR | NBR | 160 | 190 | 13 | Anfrage |
|
| Simering B | SB160 x200x15xNBR | NBR | 160 | 200 | 15 | Anfrage |
|
| Simering B | SB170 x200x15xNBR | NBR | 170 | 200 | 15 | Anfrage |
|
| Simering B | SB250 x280x15xNBR | NBR | 250 | 280 | 15 | Anfrage |
|
| Simering B | SB270 x300x15xNBR | NBR | 270 | 300 | 15 | Anfrage |
|
| Delivery method | Payment method | Cost | Land | Free delivery from |
|---|---|---|---|---|
DHL Kurier
|
Online-Überweisungen Tpay Kartenzahlung Blik" - der Blitz Google Pay Apple Pay PayPal Vorauszahlung Der Download Zahlungsfrist |
14.99 zł | Polska | -- |
DPD Kurier
|
Online-Überweisungen Tpay Kartenzahlung Blik" - der Blitz Google Pay Apple Pay PayPal Vorauszahlung Der Download Zahlungsfrist |
24.29 zł | Polska | -- |
DHL POP - Abholung im Paketshop
|
Online-Überweisungen Tpay Kartenzahlung Blik" - der Blitz Google Pay Apple Pay Vorauszahlung Zahlungsfrist |
12.99 zł | Polska | -- |
InPost Kurier
|
Online-Überweisungen Tpay Blik" - der Blitz Google Pay Apple Pay Vorauszahlung Der Download Zahlungsfrist |
14.99 zł | Polska | -- |
Inpost Paketstationen
|
Online-Überweisungen Tpay Kartenzahlung Blik" - der Blitz Google Pay Apple Pay Vorauszahlung Der Download Zahlungsfrist |
9.99 zł | Polska | -- |
Paket BL [CZE, EST, LTU, LVA, DEU, SVK]
|
Online-Überweisungen Tpay Vorauszahlung |
45.14 zł | Czechy Estonia Litwa Łotwa Niemcy Słowacja |
-- |
BL Paket [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
|
Online-Überweisungen Tpay Vorauszahlung |
70.32 zł | Austria Belgia Finlandia Hiszpania Holandia Luksemburg Rumunia Węgry Włochy |
-- |
BL Paket [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
|
Online-Überweisungen Tpay Vorauszahlung |
106.22 zł | Bułgaria Chorwacja Cypr Dania Grecja Irlandia Portugalia Słowenia Szwecja |
-- |
BL Paket [FRA, GBR]
|
Online-Überweisungen Tpay Vorauszahlung |
106.22 zł | Francja Wielka Brytania |
-- |
Simmering B
Der Simmering B ist ein Dichtungsring mit einer metallischen äußeren zylindrischen Oberfläche und einer Dichtlippe mit Druckfeder. Im Gegensatz zu den beliebten Simmerringen des Typs A hat das Modell B keine elastomere Beschichtung am äußeren Umfang - alles ist in Form eines metallischen Gehäuses ausgeführt. Diese Konstruktion gewährleistet eine präzise Montage im Sitz, Beständigkeit gegen Verformungen und eine höhere dimensionale Stabilität unter erhöhten Temperaturen und Belastungen. Simmerringe vom Typ B werden insbesondere für Anwendungen empfohlen, bei denen eine enge Passung erforderlich ist, z. B. in Motoren, Industriegetrieben oder hydraulischen Aggregaten. Die Dichtlippen - meist aus NBR- oder FKM-Kautschuk - garantieren eine hohe Beständigkeit gegen Fette, Mineralöle, Kraftstoffe und viele chemische Substanzen. Der Simmering B ist die Wahl für professionelle Lösungen, bei denen Zuverlässigkeit und Dichtigkeit von entscheidender Bedeutung sind.
Simmering B NBR - Technische Daten
Temperaturbereich: -40°C bis +100°C
Maximale Drehgeschwindigkeit: 12 m/s
Druck: 0,5 MPa
Gute Beständigkeit gegen:
- Öle und Fette auf Mineralölbasis
- Pflanzen- und tierische Öle und Fette
- Hydrauliköle H, H-L, H-LP
- Silikonöle und -fette
- Aliphatische Kohlenwasserstoffe
- Hydraulikflüssigkeiten HFA, HFB, HFC
- Wasser (maximal bis +80°C)
Simmering B FKM - Technische Daten
Temperaturbereich: -25°C bis +200°C
Maximale Drehgeschwindigkeit: 35 m/s
Druck: 0,5 MPa
Gute Beständigkeit gegen:
- Öle und Fette auf Mineralölbasis
- Pflanzen- und tierische Öle und Fette
- Silikonöle und -fette
- Kraftstoffe
- Unpolare Lösungsmittel
- Aliphatische, aromatische und chlorierte Kohlenwasserstoffe
- Hydraulikflüssigkeiten HFD
- Kraftstoffe
- Ozon, atmosphärische Bedingungen, Alterung
Simmering B VMQ
Temperaturbereich: -60°C bis +200°C
Gute Beständigkeit gegen:
- Tierische und pflanzliche Öle und Fette
- Aliphatische Motor- und Getriebeöle
- Wasser (maximal bis +100°C)
- Ozon, atmosphärische Bedingungen, Alterung
Simmering B ACM
Temperaturbereich: -20°C bis +150°C
Gute Beständigkeit gegen:
- Synthetische und ATF-Motoröle auf Mineralölbasis
- Ozon, atmosphärische Bedingungen, Alterung
Simmering B EPDM
Temperaturbereich:
- -45°C bis +130°C (vulkanisiert mit Schwefel)
- -55°C bis +150°C (vulkanisiert mit Peroxiden)
Gute Beständigkeit gegen:
- Ozon, atmosphärische Bedingungen, Alterung
- Silikonöle und -fette
- Viele organische und anorganische Säuren und Basen
- Polare Lösungsmittel (z. B. Alkohole, Ketone, Ester)
- Heißes Wasser und Dampf
- Bremsflüssigkeiten auf Glykolbasis (spezielle Varianten erforderlich)
Simmering B HNBR
Temperaturbereich: -30°C bis +150°C
Gute Beständigkeit gegen:
- Öle und Fette auf Mineralölbasis
- Pflanzen- und tierische Öle und Fette
- Hydrauliköle H, H-L, H-LP
- Silikonöle und -fette
- Aliphatische Kohlenwasserstoffe
- Hydraulikflüssigkeiten HFA, HFB, HFC
- Wasser (maximal bis +80°C)
Simmering B - Typische Anwendungen
- Industriegetriebe
- Verbrennungs- und Elektromotoren
- Pumpen
- Antriebssysteme
- Baumaschinen
- Landmaschinen
- Maschinen für die Schwerindustrie
- Windenergiegeneratoren
- Haushaltsgeräte