Produkt | Code | Höhe des Profils [mm] | „Profiltiefe [mm]” | Höhe der Kante [mm] | Profilbreite [mm] | Wandstärke des Profils [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|---|
Profil silikonowy U | ProfilUt1.2x | Transparentny | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb1.2 | Biały | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz1.2 | Czarny | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt1.6 | Transparentny | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb1.6 | Biały | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz1.6 | Czarny | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt2.1 | Transparentny | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb2.1 | Biały | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz2.1 | Czarny | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt2.6 | Transparentny | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb2.6 | Biały | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz2.6 | Czarny | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt3.1 | Transparentny | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb3.1 | Biały | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz3.1 | Czarny | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt4.1 | Transparentny | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb4.1 | Biały | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz4.1 | Czarny | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt5.1 | Transparentny | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb5.1 | Biały | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz5.1 | Czarny | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt6.1 | Transparentny | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz6.1 | Biały | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz6.1 | Czarny | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
U-Profil aus Silikongummi
Das U-Profil aus Silikongummi ist eine Dichtungskomponente, die eine hohe Beständigkeit gegen extreme Temperaturen (von -60°C bis +230°C) sowie gegen Chemikalien, Ozon und UV-Strahlung bietet. Aufgrund seiner Elastizität und Langlebigkeit ist dieses Profil die ideale Lösung zum Abdichten von Kanten in industriellen Anwendungen, einschließlich der Lebensmittel-, Pharmazie- und Automobilindustrie. Das Silikon-U-Profil ist beständig gegen Alterung und hohe Druckbelastung und gewährleistet so eine lang anhaltende Zuverlässigkeit.
Silikon-U-Profil
Das Silikon-U-Profil mit einer Härte von 60 ShA ist ein gummiartiges Material mittlerer Härte, das mittels eines Platinhärtungsprozesses hergestellt wird. Dadurch erhält das Profil eine ästhetische, glänzende Oberfläche, die im Laufe der Zeit nicht vergilbt und ein lang anhaltendes, ästhetisches Erscheinungsbild gewährleistet.
Silikon-U-Profile, auch als Kantenstreifen bekannt, wurden entwickelt, um Kanten verschiedener Oberflächen wie Tische, Tabletts, Türen oder Fenster zu schützen und eine effektive Dämpfung und Reduzierung mechanischer Beschädigungen zu gewährleisten. Darüber hinaus zeigen Silikonmaterialien eine außergewöhnliche Beständigkeit gegen extreme Temperaturen (-60°C bis +230°C) sowie gegen viele Chemikalien, Ozon und UV-Strahlung.
Ideal für Anwendungen in der Lebensmittel-, Medizin-, Automobilindustrie und überall dort, wo Beständigkeit gegen schwierige Betriebsbedingungen erforderlich ist.
Farbe:
- transparent
- weiß
- schwarz
Delivery method | Payment method | Cost | Land | Free delivery from |
---|---|---|---|---|
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
24.29 zł | Polska | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
24.29 zł | Polska | -- |
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 |
36.7 zł | Czechy Estonia Litwa Łotwa Niemcy Słowacja |
-- |