| Product | Mpn |
Material
|
Internal diameter [mm]
|
Outer diameter [mm]
|
Height [mm]
|
Price gross |
|
|---|---|---|---|---|---|---|---|
| Simering B | SB10 x17x5xNBR | NBR | 10 | 17 | 5 | On request |
|
| Simering B | SB14 x30x8xNBR | NBR | 14 | 30 | 8 | On request |
|
| Simering B | SB15 x24x7xNBR | NBR | 15 | 24 | 7 | On request |
|
| Simering B | SB15 x35x10xNBR | NBR | 15 | 35 | 10 | On request |
|
| Simering B | SB16 x22x4xNBR | NBR | 16 | 22 | 4 | On request |
|
| Simering B | SB16 x30x7xNBR | NBR | 16 | 30 | 7 | On request |
|
| Simering B | SB17 x35x7xNBR | NBR | 17 | 35 | 7 | On request |
|
| Simering B | SB17 x40x10xNBR | NBR | 17 | 40 | 10 | On request |
|
| Simering B | SB18 x35x7xNBR | NBR | 18 | 35 | 7 | On request |
|
| Simering B | SB20 x32x7xNBR | NBR | 20 | 32 | 7 | On request |
|
| Simering B | SB20 x35x7xNBR | NBR | 20 | 35 | 7 | On request |
|
| Simering B | SB20 x35x8xNBR | NBR | 20 | 35 | 8 | On request |
|
| Simering B | SB20 x40x10xNBR | NBR | 20 | 40 | 10 | On request |
|
| Simering B | SB20 x40x7xNBR | NBR | 20 | 40 | 7 | On request |
|
| Simering B | SB20 x42x10xNBR | NBR | 20 | 42 | 10 | On request |
|
| Simering B | SB20 x42x7xNBR | NBR | 20 | 42 | 7 | On request |
|
| Simering B | SB22 x32x7xNBR | NBR | 22 | 32 | 7 | On request |
|
| Simering B | SB24 x37x7xNBR | NBR | 24 | 37 | 7 | On request |
|
| Simering B | SB25 x36x7xNBR | NBR | 25 | 36 | 7 | On request |
|
| Simering B | SB25 x37x7xNBR | NBR | 25 | 37 | 7 | On request |
|
| Simering B | SB25 x40x7xNBR | NBR | 25 | 40 | 7 | On request |
|
| Simering B | SB25 x42x7xNBR | NBR | 25 | 42 | 7 | On request |
|
| Simering B | SB25 x47x10xNBR | NBR | 25 | 47 | 10 | On request |
|
| Simering B | SB25 x52x10xNBR | NBR | 25 | 52 | 10 | On request |
|
| Simering B | SB26 x37x7xNBR | NBR | 26 | 37 | 7 | On request |
|
| Simering B | SB28 x38x7xNBR | NBR | 28 | 38 | 7 | On request |
|
| Simering B | SB30 x40x7xNBR | NBR | 30 | 40 | 7 | On request |
|
| Simering B | SB30 x42x7xNBR | NBR | 30 | 42 | 7 | On request |
|
| Simering B | SB30 x47x10xNBR | NBR | 30 | 47 | 10 | On request |
|
| Simering B | SB30 x50x10xNBR | NBR | 30 | 50 | 10 | On request |
|
| Simering B | SB30 x52x10xNBR | NBR | 30 | 52 | 10 | On request |
|
| Simering B | SB30 x62x10xNBR | NBR | 30 | 62 | 10 | On request |
|
| Simering B | SB32 x45x7xNBR | NBR | 32 | 45 | 7 | On request |
|
| Simering B | SB32 x47x7xNBR | NBR | 32 | 47 | 7 | On request |
|
| Simering B | SB32 x52x10xNBR | NBR | 32 | 52 | 10 | On request |
|
| Simering B | SB32 x52x7xNBR | NBR | 32 | 52 | 7 | On request |
|
| Simering B | SB35 x45x7xNBR | NBR | 35 | 45 | 7 | On request |
|
| Simering B | SB35 x47x10xNBR | NBR | 35 | 47 | 10 | On request |
|
| Simering B | SB35 x47x6xNBR | NBR | 35 | 47 | 6 | On request |
|
| Simering B | SB35 x47x7xNBR | NBR | 35 | 47 | 7 | On request |
|
| Simering B | SB35 x52x10xNBR | NBR | 35 | 52 | 10 | On request |
|
| Simering B | SB35 x52x7xNBR | NBR | 35 | 52 | 7 | On request |
|
| Simering B | SB35 x55x8xNBR | NBR | 35 | 55 | 8 | On request |
|
| Simering B | SB35 x62x10xNBR | NBR | 35 | 62 | 10 | On request |
|
| Simering B | SB35 x70x10xNBR | NBR | 35 | 70 | 10 | On request |
|
| Simering B | SB35 x72x12xNBR | NBR | 35 | 72 | 12 | On request |
|
| Simering B | SB38 x52x7xNBR | NBR | 38 | 52 | 7 | On request |
|
| Simering B | SB38 x55x7xNBR | NBR | 38 | 55 | 7 | On request |
|
| Simering B | SB40 x52x7xNBR | NBR | 40 | 52 | 7 | On request |
|
| Simering B | SB40 x55x7xNBR | NBR | 40 | 55 | 7 | On request |
|
| Simering B | SB40 x60x10xNBR | NBR | 40 | 60 | 10 | On request |
|
| Simering B | SB40 x62x10xNBR | NBR | 40 | 62 | 10 | On request |
|
| Simering B | SB40 x65x10xNBR | NBR | 40 | 65 | 10 | On request |
|
| Simering B | SB40 x65x12xNBR | NBR | 40 | 65 | 12 | On request |
|
| Simering B | SB42 x60x12xNBR | NBR | 42 | 60 | 12 | On request |
|
| Simering B | SB42 x62x10xNBR | NBR | 42 | 62 | 10 | On request |
|
| Simering B | SB42 x62x12xNBR | NBR | 42 | 62 | 12 | On request |
|
| Simering B | SB45 x62x10xNBR | NBR | 45 | 62 | 10 | On request |
|
| Simering B | SB45 x65x10xNBR | NBR | 45 | 65 | 10 | On request |
|
| Simering B | SB48 x62x10xNBR | NBR | 48 | 62 | 10 | On request |
|
| Simering B | SB48 x62x8xNBR | NBR | 48 | 62 | 8 | On request |
|
| Simering B | SB50 x62x7xNBR | NBR | 50 | 62 | 7 | On request |
|
| Simering B | SB50 x72x12xNBR | NBR | 50 | 72 | 12 | On request |
|
| Simering B | SB50 x75x10xNBR | NBR | 50 | 75 | 10 | On request |
|
| Simering B | SB50 x80x10xNBR | NBR | 50 | 80 | 10 | On request |
|
| Simering B | SB50 x90x10xNBR | NBR | 50 | 90 | 10 | On request |
|
| Simering B | SB55 x70x8xNBR | NBR | 55 | 70 | 8 | On request |
|
| Simering B | SB55 x80x10xNBR | NBR | 55 | 80 | 10 | On request |
|
| Simering B | SB55 x85x8xNBR | NBR | 55 | 85 | 8 | On request |
|
| Simering B | SB60 x78x8xNBR | NBR | 60 | 78 | 8 | On request |
|
| Simering B | SB60 x80x10xNBR | NBR | 60 | 80 | 10 | On request |
|
| Simering B | SB60 x80x13xNBR | NBR | 60 | 80 | 13 | On request |
|
| Simering B | SB60 x85x13xNBR | NBR | 60 | 85 | 13 | On request |
|
| Simering B | SB60 x90x10xNBR | NBR | 60 | 90 | 10 | On request |
|
| Simering B | SB60 x90x12xNBR | NBR | 60 | 90 | 12 | On request |
|
| Simering B | SB65 x85x10xNBR | NBR | 65 | 85 | 10 | On request |
|
| Simering B | SB65 x90x12xNBR | NBR | 65 | 90 | 12 | On request |
|
| Simering B | SB65 x100x10xNBR | NBR | 65 | 100 | 10 | On request |
|
| Simering B | SB70 x90x12xNBR | NBR | 70 | 90 | 12 | On request |
|
| Simering B | SB80 x100x10xNBR | NBR | 80 | 100 | 10 | On request |
|
| Simering B | SB80 x110x10xNBR | NBR | 80 | 110 | 10 | On request |
|
| Simering B | SB85 x105x10xNBR | NBR | 85 | 105 | 10 | On request |
|
| Simering B | SB85 x110x12xNBR | NBR | 85 | 110 | 12 | On request |
|
| Simering B | SB90 x110x10xNBR | NBR | 90 | 110 | 10 | On request |
|
| Simering B | SB90 x110x13xNBR | NBR | 90 | 110 | 13 | On request |
|
| Simering B | SB95 x110x10xNBR | NBR | 95 | 110 | 10 | On request |
|
| Simering B | SB95 x120x13xNBR | NBR | 95 | 120 | 13 | On request |
|
| Simering B | SB100 x120x10xNBR | NBR | 100 | 120 | 10 | On request |
|
| Simering B | SB100 x120x8xNBR | NBR | 100 | 120 | 8 | On request |
|
| Simering B | SB100 x130x12xNBR | NBR | 100 | 130 | 12 | On request |
|
| Simering B | SB110 x128x9xNBR | NBR | 110 | 128 | 9 | On request |
|
| Simering B | SB110 x140x12xNBR | NBR | 110 | 140 | 12 | On request |
|
| Simering B | SB110 x140x13xNBR | NBR | 110 | 140 | 13 | On request |
|
| Simering B | SB115 x140x12xNBR | NBR | 115 | 140 | 12 | On request |
|
| Simering B | SB120 x140x13xNBR | NBR | 120 | 140 | 13 | On request |
|
| Simering B | SB130 x160x13xNBR | NBR | 130 | 160 | 13 | On request |
|
| Simering B | SB140 x170x15xNBR | NBR | 140 | 170 | 15 | On request |
|
| Simering B | SB145 x170x15xNBR | NBR | 145 | 170 | 15 | On request |
|
| Simering B | SB150 x180x15xNBR | NBR | 150 | 180 | 15 | On request |
|
| Simering B | SB160 x180x10xNBR | NBR | 160 | 180 | 10 | On request |
|
| Simering B | SB160 x190x13xNBR | NBR | 160 | 190 | 13 | On request |
|
| Simering B | SB160 x200x15xNBR | NBR | 160 | 200 | 15 | On request |
|
| Simering B | SB170 x200x15xNBR | NBR | 170 | 200 | 15 | On request |
|
| Simering B | SB250 x280x15xNBR | NBR | 250 | 280 | 15 | On request |
|
| Simering B | SB270 x300x15xNBR | NBR | 270 | 300 | 15 | On request |
|
| Delivery method | Payment method | Cost | Country | Free delivery from |
|---|---|---|---|---|
DHL courier
|
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
4 € | Poland | -- |
Inpost Paczkomaty
|
Tpay online transfers Card payment Flash Google Pay Apple Pay Prepayment Downloading Invoice due date |
3 € | Poland | -- |
DPD courier
|
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
6 € | Poland | -- |
DHL POP - Collection Point
|
Tpay online transfers Card payment Flash Google Pay Apple Pay Prepayment Invoice due date |
4 € | Poland | -- |
InPost courier
|
Tpay online transfers Flash Google Pay Apple Pay Prepayment Downloading Invoice due date |
4 € | Poland | -- |
BL Package [CZE, EST, LTU, LVA, DEU, SVK]
|
Tpay online transfers Prepayment |
11 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |
BL Package [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
|
Tpay online transfers Prepayment |
17 € | Austria Belgium Finland Spain Netherlands Luxembourg Romania Hungary Italy |
-- |
BL Package [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
|
Tpay online transfers Prepayment |
25 € | Bulgaria Croatia Cyprus Denmark Greece Ireland Portugal Slovenia Sweden |
-- |
BL Package [FRA, GBR]
|
Tpay online transfers Prepayment |
25 € | France United Kingdom |
-- |
Simmering B
Simmering B is a sealing ring with a metal outer cylindrical surface and a sealing lip equipped with a compression spring. In contrast to popular type A simerings, the B model does not have an elastomeric coating on the outer circumference - the entire construction is made in the form of a metal housing. This design ensures precise fitting in the groove, resistance to deformation, and higher dimensional stability under elevated temperatures and loads. Type B simerings are particularly recommended for applications where a tight fit is required, such as in engines, industrial gearboxes, or hydraulic units. The sealing lips - most commonly made from NBR or FKM rubber - ensure high resistance to greases, mineral oils, fuels, and many chemical substances. Simmering B is the choice for professional solutions where sealing reliability and durability are crucial.
Simmering B NBR - technical data
Operating temperature range: -40°C to +100°C
Maximum rotational speed: 12 m/s
Pressure: 0.5 MPa
Good resistance to:
- mineral oil-based greases and oils
- vegetable and animal oils and fats
- hydraulic oils H, H-L, H-LP
- silicone oils and greases
- aliphatic hydrocarbons
- hydraulic fluids HFA, HFB, HFC
- water (up to +80°C)
Simmering B FKM - technical data
Operating temperature range: -25°C to +200°C
Maximum rotational speed: 35 m/s
Pressure: 0.5 MPa
Good resistance to:
- mineral oil-based greases and oils
- vegetable and animal oils and fats
- silicone oils and greases
- fuels
- non-polar solvents
- aliphatic, aromatic, and chlorinated hydrocarbons
- hydraulic fluids HFD
- fuels
- ozone, atmospheric conditions, aging
Simmering B VMQ
Operating temperature range: -60°C to +200°C
Good resistance to:
- animal and vegetable oils and fats
- aliphatic engine and gear oils
- water (up to + 100°C)
- ozone, atmospheric conditions, aging
Simmering B ACM
Operating temperature range: -20°C to +150°C
Good resistance to:
- mineral oil, gear oil, and ATF based on mineral oils
- ozone, atmospheric conditions, aging
Simmering B EPDM
Operating temperature range:
- -45°C to +130°C (sulfur-cured)
- -55°C to +150°C (peroxide-cured)
Good resistance to:
- ozone, atmospheric conditions, aging
- silicone oils and greases
- many organic and inorganic acids and bases
- polar solvents (e.g., alcohols, ketones, esters)
- hot water and steam
- glycol-based brake fluids (special variants required)
Simmering B HNBR
Operating temperature range: -30°C to +150°C
Good resistance to:
- mineral oil-based greases and oils
- vegetable and animal oils and fats
- hydraulic oils H, H-L, H-LP
- silicone oils and greases
- aliphatic hydrocarbons
- hydraulic fluids HFA, HFB, HFC
- water (up to +80°C)
Simmering B - Typical applications
- industrial gearboxes
- internal combustion and electric motors
- pumps
- drive systems
- construction machinery
- agricultural machinery
- heavy industry machinery
- wind energy generators
- home appliances