FDA silicone tube
available 96 variants
Configure the product using the filters to make a purchase.
Product | Mpn |
Internal diameter [mm]
|
Wall thickness [mm]
|
Length [mm]
|
Price gross |
|
---|---|---|---|---|---|---|
Wężyk silikonowy FDA | WSFDA0.5x0.5 | 0.5 | 0.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA0.5x0.8 | 0.5 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA0.8x0.8 | 0.8 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1x0.5 | 1 | 0.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1x1 | 1 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1.5x0.5 | 1.5 | 0.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1.5x0.75 | 1.5 | 0.75 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1.6x0.8 | 1.6 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1.6x1.6 | 1.6 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA1.5x1 | 1.5 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA2x1 | 2 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA2x2 | 2 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA2.4x0.8 | 2.4 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3x1 | 3 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3x1.5 | 3 | 1.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3x | 3 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3.2x.08 | 3.2 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3.2x1 | 3.2 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA3x2x1.6 | 3.2 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4x0.8 | 4 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4x1 | 4 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4x.15 | 4 | 1.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4x2 | 4 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4x3 | 4 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4.8x0.8 | 4.8 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4.8x1.6 | 4.8 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA4.8x2.4 | 4.8 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA5x1 | 5 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA5x1.5 | 5 | 1.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA5x2 | 5 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA5x2.5 | 5 | 2.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA5x4 | 5 | 4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x1 | 6 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x1.5 | 6 | 1.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x2 | 6 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x3 | 6 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x4 | 6 | 4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6x3x1.6 | 6.3 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6.3x2.4 | 6.3 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6.3x3.2 | 6.3 | 3.2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA6.4x0.8 | 6.4 | 0.8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA7x1.5 | 7 | 1.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA7x2 | 7 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA7x3 | 7 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA7x4 | 7 | 4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSF7x5 | 7 | 5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFD8x1.6 | 8 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x2 | 8 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x1 | 8 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x2.4 | 8 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x2.5 | 8 | 2.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x3 | 8 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x4 | 8 | 4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x5 | 8 | 5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA8x6 | 8 | 6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9x2 | 9 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9x3 | 9 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9x5 | 9 | 5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9x6 | 9 | 6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9.5x3.2 | 9.5 | 3.2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFD9.6x1.6 | 9.6 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA9.6x2.4 | 9.6 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x1 | 10 | 1 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x2.5 | 10 | 2.5 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x3 | 10 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x2 | 10 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x4 | 10 | 4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFD10x6 | 10 | 6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA10x8 | 10 | 8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12x2 | 12 | 2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12x8 | 12 | 8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12x10 | 12 | 10 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12.7x3.2 | 12.7 | 3.2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12.8x1.6 | 12.8 | 1.6 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA12.8x2.4 | 12.8 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA13x3 | 13 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA13x8 | 13 | 8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA14x10 | 14 | 10 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA15x3 | 15 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA15x8 | 15 | 8 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA15x10 | 15 | 10 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA16x2.4 | 16 | 2.4 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA16x3 | 16 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA16x10 | 16 | 10 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA16x12 | 16 | 12 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA19x3.2 | 19 | 3.2 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA20x3 | 20 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA20x12 | 20 | 12 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA22x3 | 22 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA22x18 | 22 | 18 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA23x20 | 23 | 20 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA25x3 | 25 | 3 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA30x20 | 30 | 20 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA30x26 | 30 | 26 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA33x25 | 33 | 25 | 1000 | Produkt niedostępny |
|
Wężyk silikonowy FDA | WSFDA40x30 | 40 | 30 | 1000 | Produkt niedostępny |
|
FDA Silicone Tubing
FDA Silicone Tubing is a high-quality flexible hose designed for food contact, compliant with the requirements of the U.S. Food and Drug Administration. It is characterized by excellent chemical, thermal (from -60°C to +200°C), and physiological inertness, making it ideal for use in the food, pharmaceutical, and laboratory industries. It does not transfer odors or flavors, and its smooth inner surface minimizes the risk of contamination and bacterial growth. The tubing is available in various diameters and can be supplied in custom lengths upon request.
Inner Diameter: from 0.5 mm to 40 mm
Wall Thickness: from 0.5 mm to 30 mm
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Inpost Paczkomaty
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
3 € | Poland | -- |
DHL POP - Odbiór w punkcie
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Faktura termin |
4 € | Poland | -- |
Kurier InPost
![]() |
Przelewy internetowy Przelewy24 Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
6 € | Poland | -- |
BL Package [FRA, GBR]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
25 € | France United Kingdom |
-- |
BL Package [CZE, EST, LTU, LVA, DEU, SVK]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
11 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |
BL Package [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
17 € | Austria Belgium Finland Spain Netherlands Luxembourg Romania Hungary Italy |
-- |
BL Package [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
25 € | Bulgaria Croatia Cyprus Denmark Greece Ireland Portugal Slovenia Sweden |
-- |