Foam rubber
Sponge rubber is a flexible, porous material that has the ability to return to its original shape after being compressed or deformed. Thanks to its structure of closed or open cells, it combines lightness with excellent elasticity and the ability to dampen vibrations and provide insulation.
Closed-cell sponge rubber is characterized by low water absorption and high resistance to atmospheric conditions.
Open-cell sponge rubber is softer, more flexible, and effectively absorbs sounds and shocks.
Due to its properties, sponge rubber is an indispensable material in many demanding industrial and utility applications.

Product | Mpn |
Price gross |
|
---|---|---|---|
Wkład piankowy | WP | On request |
|

EPDM microporous rubber, also known as sponge rubber, foam rubber, or foam rubber. It is an elastic sealing material with a closed-cell structure, commonly used for sealing, insulation, and vibration damping. The product is characterized by high resistance to aging and degradation caused by sunlight and contact with moisture. It retains its properties for many years. EPDM Microporous Rubber 130 Black - properties Density: 130
Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma EPDM | PGGE1,5x2000x1000 | Black | 1,5 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE2x2000x1000 | Black | 2 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE3x2000x1000 | Black | 3 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE4x2000x1000 | Black | 4 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE5x2000x1000 | Black | 5 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE6x2000x1000 | Black | 6 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE8x2000x1000 | Black | 8 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE10x2000x1000 | Black | 10 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE12x2000x1000 | Black | 12 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE15x2000x1000 | Black | 15 | 2000 | 1000 |
|
|
Mikroguma EPDM | PGGE20x2000x1000 | Black | 20 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma EPDM z warstwą klejącą | PGGE2x2000x1000K | Black | 2 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE3x2000x1000K | Black | 3 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE4x2000x1000K | Black | 4 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE5x2000x1000K | Black | 5 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE6x2000x1000K | Black | 6 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE8x2000x1000K | Black | 8 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE10x2000x1000K | Black | 10 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE12x2000x1000K | Black | 12 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE15x2000x1000K | Black | 15 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE20x2000x1000K | Black | 20 | 2000 | 1000 |
|
|
Mikroguma EPDM z warstwą klejącą | PGGE25x2000x1000K | Black | 25 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma NBR | PGGN1x2000x1000 | Black | 1 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN2x2000x1000 | Black | 2 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN3x2000x1000 | Black | 3 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN4x2000x1000 | Black | 4 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN5x2000x1000 | Black | 5 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN6x2000x1000 | Black | 6 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN8x2000x1000 | Black | 8 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN10x2000x1000 | Black | 10 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN12x2000x1000 | Black | 12 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN15x2000x1000 | Black | 15 | 2000 | 1000 |
|
|
Mikroguma NBR | PGGN20x2000x1000 | Black | 20 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma NBR z warstwą Klejącą | PGGN1x2000x1000K | Black | 1 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN2x2000x1000K | Black | 2 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN3x2000x1000K | Black | 3 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN4x2000x1000K | Black | 4 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN5x2000x1000K | Black | 5 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN6x2000x1000K | Black | 6 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN8x2000x1000K | Black | 8 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN10x2000x1000K | Black | 10 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN12x2000x1000K | Black | 12 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN15x2000x1000K | Black | 15 | 2000 | 1000 |
|
|
Mikroguma NBR z warstwą Klejącą | PGGN20x2000x1000K | Black | 20 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma SBR | PGGS2x2000x1000 | Black | 2 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS3x2000x1000 | Black | 3 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS4x2000x1000 | Black | 4 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS5x2000x1000 | Black | 5 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS6x2000x1000 | Black | 6 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS8x2000x1000 | Black | 8 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS10x2000x1000 | Black | 10 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS15x2000x1000 | Black | 15 | 2000 | 1000 |
|
|
Mikroguma SBR | PGGS20x2000x1000 | Black | 20 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma NR/SBR | PGGNS2x2000x1000 | Grey | 2 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS3x2000x1000 | Grey | 3 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS4x2000x1000 | Grey | 4 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS5x2000x1000 | Grey | 5 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS6x2000x1000 | Grey | 6 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS8x2000x1000 | Grey | 8 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS10x2000x1000 | Grey | 10 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS12x2000x1000 | Grey | 12 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS15x2000x1000 | Grey | 15 | 800 | 1800 |
|
|
Mikroguma NR/SBR | PGGNS20x2000x1000 | Grey | 20 | 800 | 1800 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma CR/EPDM | PGGCE2x2000x1000 | Black | 2 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE3x2000x1000 | Black | 3 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE4x2000x1000 | Black | 4 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE5x2000x1000 | Black | 5 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE6x2000x1000 | Black | 6 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE8x2000x1000 | Black | 8 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE10x2000x1000 | Black | 10 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE12x2000x1000 | Black | 12 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE15x2000x1000 | Black | 15 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE20x2000x1000 | Black | 20 | 2000 | 1000 |
|
|
Mikroguma CR/EPDM | PGGCE30x2000x1000 | Black | 30 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma CR trudnopalna | PGGC2x2000x1000FR | Black | 2 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC3x2000x1000FR | Black | 3 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC4x2000x1000FR | Black | 4 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC5x2000x1000FR | Black | 5 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC6x2000x1000FR | Black | 6 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC8x2000x1000FR | Black | 8 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC10x2000x1000FR | Black | 10 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC12x2000x1000FR | Black | 12 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC15x2000x1000FR | Black | 15 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC20x2000x1000FR | Black | 20 | 2000 | 1000 |
|
|
Mikroguma CR trudnopalna | PGGC30x2000x1000FR | Black | 30 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma CR/NBR | PGGCN1x2000x1000 | Black | 1 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN2x2000x1000 | Black | 2 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN3x2000x1000 | Black | 3 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN4x2000x1000 | Black | 4 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN5x2000x1000 | Black | 5 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN6x2000x1000 | Black | 6 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN8x2000x1000 | Black | 8 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN10x2000x1000 | Black | 10 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN12x2000x1000 | Black | 12 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN15x2000x1000 | Black | 15 | 2000 | 1000 |
|
|
Mikroguma CR/NBR | PGGCN20x2000x1000 | Black | 20 | 2000 | 1000 |
|
|

Product | Mpn | Color | Thickness [mm] | Width [mm] | Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Mikroguma CR/NBR trudnopalna | PGGCN1x2000x1000FR | Black | 1 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN2x2000x1000FR | Black | 2 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN3x2000x1000FR | Black | 3 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN4x2000x1000FR | Black | 4 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN5x2000x1000FR | Black | 5 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN6x2000x1000FR | Black | 6 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN8x2000x1000FR | Black | 8 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN10x2000x1000FR | Black | 10 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN12x2000x1000FR | Black | 12 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN15x2000x1000FR | Black | 15 | 2000 | 1000 |
|
|
Mikroguma CR/NBR trudnopalna | PGGCN20x2000x1000FR | Black | 20 | 2000 | 1000 |
|
|
Czym jest guma gąbczasta?
Foam rubber, also known as sponge rubber, is a porous material that comes in two variants - closed-cell and open-cell, which differ in properties and applications.
Closed-cell foam rubber consists of cells filled with air that are completely isolated from each other. The material does not absorb moisture, is resistant to water, oils, and atmospheric conditions. It also exhibits excellent insulating properties, making it widely used in construction, automotive industry, and as technical seals in places exposed to water and extreme temperatures.
Open-cell foam rubber has a structure where cells are interconnected, making the material more flexible and capable of absorbing sounds and vibrations. This type of rubber is primarily used in acoustic insulation, damping, production of upholstery fillings, as well as in the automotive and electronic industries where protection against shocks is crucial.
Przeznaczenie gumy gąbczastej
Foam rubber is designed for cushioning, vibration damping, thermal and acoustic insulation. It also provides protection against moisture, oils, and chemicals. It is also used in the production of seals that protect against external influences. Thanks to its properties, it is widely used in many industries, such as:
- automotive industry
- construction
- hydraulics
- manufacture of technical seals
- electronics
- furniture industry
- packaging industry
Dlaczego warto kupić gumę gąbczastą w PowerRubber?
By purchasing foam rubber in our store, you gain a product of the highest quality that ensures reliability in many applications across various industries. We offer a wide selection of materials with different parameters, including closed-cell structure, which provides excellent insulation against moisture and atmospheric factors, and open-cell structure, which is perfect for cushioning and noise reduction. We provide comprehensive support at every stage of your purchase.