NBR rope
available 65 variants
Configure the product using the filters to make a purchase.
Product | Mpn |
Thickness [mm]
|
Length [mm]
|
Price gross |
|
---|---|---|---|---|---|
Sznur NBR | SGLN1 | 1 | 1000 |
|
|
Sznur NBR | SGLN1,5 | 1,5 | 1000 |
|
|
Sznur NBR | SGLN1,55 | 1,55 | 1000 |
|
|
Sznur NBR | SGLN1,6 | 1,6 | 1000 |
|
|
Sznur NBR | SGLN1,78 | 1,78 | 1000 |
|
|
Sznur NBR | SGLN2 | 2 | 1000 |
|
|
Sznur NBR | SGLN2,5 | 2,5 | 1000 |
|
|
Sznur NBR | SGLN2,62 | 2,62 | 1000 |
|
|
Sznur NBR | SGLN3 | 3 | 1000 |
|
|
Sznur NBR | SGLN3,5 | 3,5 | 1000 |
|
|
Sznur NBR | SGLN3,53 | 3,53 | 1000 |
|
|
Sznur NBR | SGLN4 | 4 | 1000 |
|
|
Sznur NBR | SGLN4,5 | 4,5 | 1000 |
|
|
Sznur NBR | SGLN5 | 5 | 1000 |
|
|
Sznur NBR | SGLN5,5 | 5,5 | 1000 |
|
|
Sznur NBR | SGLN5,7 | 5,7 | 1000 |
|
|
Sznur NBR | SGLN6 | 6 | 1000 |
|
|
Sznur NBR | SGLN6,5 | 6,5 | 1000 |
|
|
Sznur NBR | SGLN7 | 7 | 1000 |
|
|
Sznur NBR | SGLN7,5 | 7,5 | 1000 |
|
|
Sznur NBR | SGLN8 | 8 | 1000 |
|
|
Sznur NBR | SGLN8,5 | 8,5 | 1000 |
|
|
Sznur NBR | SGLN9 | 9 | 1000 |
|
|
Sznur NBR | SGLN9,5 | 9,5 | 1000 |
|
|
Sznur NBR | SGLN10 | 10 | 1000 |
|
|
Sznur NBR | SGLN11 | 11 | 1000 |
|
|
Sznur NBR | SGLN12 | 12 | 1000 |
|
|
Sznur NBR | SGLN13 | 13 | 1000 |
|
|
Sznur NBR | SGLN14 | 14 | 1000 |
|
|
Sznur NBR | SGLN15 | 15 | 1000 |
|
|
Sznur NBR | SGLN16 | 16 | 1000 |
|
|
Sznur NBR | SGLN17 | 17 | 1000 |
|
|
Sznur NBR | SGLN18 | 18 | 1000 |
|
|
Sznur NBR | SGLN19 | 19 | 1000 |
|
|
Sznur NBR | SGLN20 | 20 | 1000 |
|
|
Sznur NBR | SGLN21 | 21 | 1000 |
|
|
Sznur NBR | SGLN22 | 22 | 1000 |
|
|
Sznur NBR | SGLN23 | 23 | 1000 |
|
|
Sznur NBR | SGLN24 | 24 | 1000 |
|
|
Sznur NBR | SGLN25 | 25 | 1000 |
|
|
Sznur NBR | SGLN26 | 26 | 1000 |
|
|
Sznur NBR | SGLN27 | 27 | 1000 |
|
|
Sznur NBR | SGLN28 | 28 | 1000 |
|
|
Sznur NBR | SGLN29 | 29 | 1000 |
|
|
Sznur NBR | SGLN30 | 30 | 1000 |
|
|
Sznur NBR | SGLN31 | 31 | 1000 |
|
|
Sznur NBR | SGLN32 | 32 | 1000 |
|
|
Sznur NBR | SGLN33 | 33 | 1000 |
|
|
Sznur NBR | SGLN34 | 34 | 1000 |
|
|
Sznur NBR | SGLN35 | 35 | 1000 |
|
|
Sznur NBR | SGLN36 | 36 | 1000 |
|
|
Sznur NBR | SGLN37 | 37 | 1000 |
|
|
Sznur NBR | SGLN38 | 38 | 1000 |
|
|
Sznur NBR | SGLN39 | 39 | 1000 |
|
|
Sznur NBR | SGLN40 | 40 | 1000 |
|
|
Sznur NBR | SGLN41 | 41 | 1000 |
|
|
Sznur NBR | SGLN42 | 42 | 1000 |
|
|
Sznur NBR | SGLN43 | 43 | 1000 |
|
|
Sznur NBR | SGLN44 | 44 | 1000 |
|
|
Sznur NBR | SGLN45 | 45 | 1000 |
|
|
Sznur NBR | SGLN46 | 46 | 1000 |
|
|
Sznur NBR | SGLN47 | 47 | 1000 |
|
|
Sznur NBR | SGLN48 | 48 | 1000 |
|
|
Sznur NBR | SGLN49 | 49 | 1000 |
|
|
Sznur NBR | SGLN50 | 50 | 1000 |
|
|
Rubber solid cord NBR
The solid rubber cord made of NBR, also known as rubber rod or rubber roll, is a basic technical sealing. It is characterized by high elasticity. NBR rubber cords can be customized to the required shape of the mold and any length. Resistant to oils, greases, fuels, and chemical substances. Used as rubber O-rings.
Outer diameter (fi, D): from 1 mm to 50 mm
Temperature range: from -10°C to +70°C
The NBR material is resistant to:
and lacks resistance to:
Common applications of POWER rubber cords:
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Inpost Paczkomaty
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
3 € | Poland | -- |
DHL POP - Odbiór w punkcie
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay Przedpłata Faktura termin |
4 € | Poland | -- |
Kurier DHL
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay PayPal Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
Kurier DPD
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay PayPal Przedpłata Pobranie Faktura termin |
6 € | Poland | -- |
Kurier InPost
![]() |
Przelewy internetowy Tpay Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
BL Package [CZE, EST, LTU, LVA, DEU, SVK]
![]() |
Przelewy internetowy Tpay Przedpłata |
11 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |
BL Package [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
![]() |
Przelewy internetowy Tpay Przedpłata |
17 € | Austria Belgium Finland Spain Netherlands Luxembourg Romania Hungary Italy |
-- |
BL Package [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
![]() |
Przelewy internetowy Tpay Przedpłata |
25 € | Bulgaria Croatia Cyprus Denmark Greece Ireland Portugal Slovenia Sweden |
-- |
BL Package [FRA, GBR]
![]() |
Przelewy internetowy Tpay Przedpłata |
25 € | France United Kingdom |
-- |