Back-up ring sealing ring
available 299 variants
Configure the product using the filters to make a purchase.
Product | Mpn |
Internal diameter ID [mm]
|
CS cross-section [mm]
|
Material | Hardness |
Price gross |
|
---|---|---|---|---|---|---|---|
Pierścień oporowy Back-up Ring | PO1,96x2,18NBR | 1,96 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO2,44x1,35NBR | 2,44 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO3,23x1,35NBR | 3,23 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO3,56x1,35NBR | 3,56 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO4,34x1,35NBR | 4,34 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO5,13x1,35NBR | 5,13 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO5,94x1,35NBR | 5,94 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO6,73x1,35NBR | 6,73 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO8,31x1,35NBR | 8,31 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO9,91x1,35NBR | 9,91 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO11,56x1,35NBR | 11,56 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO13,16x1,35NBR | 13,16 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO14,73x1,35NBR | 14,73 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO16,33x1,35NBR | 16,33 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO17,91x1,35NBR | 17,91 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO19,51x1,35NBR | 19,51 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO21,08x1,35NBR | 21,08 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO22,68x1,35NBR | 22,68 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO24,26x1,35NBR | 24,26 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO25,86x1,35NBR | 25,86 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO27,43x1,35NBR | 27,43 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO29,03x1,35NBR | 29,03 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO30,61x1,35NBR | 30,61 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO32,21x1,35NBR | 32,21 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO33,78x1,35NBR | 33,78 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO35,38x1,35NBR | 35,38 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO38,56x1,35NBR | 38,56 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO41,73x1,35NBR | 41,73 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO44,91x1,35NBR | 44,91 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO48,08x1,35NBR | 48,08 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO51,26x1,35NBR | 51,26 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO54,43x1,35NBR | 54,43 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO57,61x1,35NBR | 57,61 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO60,78x1,35NBR | 60,78 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO63,96x1,35NBR | 63,96 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO67,13x1,35NBR | 67,13 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO70,31x1,35NBR | 70,31 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO73,48x1,35NBR | 73,48 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO76,66x1,35NBR | 76,66 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO83,01x1,35NBR | 83,01 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO89,36x1,35NBR | 89,36 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO95,71x1,35NBR | 95,71 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO102,06x1,35NBR | 102,06 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO108,41x1,35NBR | 108,41 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO114,76x1,35NBR | 114,76 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO121,11x1,35NBR | 121,11 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO127,46x1,35NBR | 127,46 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO133,81x1,35NBR | 133,81 | 1,35 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO2,77x2,18NBR | 2,77 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO3,56x2,18NBR | 3,56 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO4,34x2,18NBR | 4,34 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO5,13x2,18NBR | 5,13 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO5,94x2,18NBR | 5,94 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO6,73x2,18NBR | 6,73 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO8,31x2,18NBR | 8,31 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO9,91x2,18NBR | 9,91 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO11,48x2,18NBR | 11,48 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO13,08x2,18NBR | 13,08 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO14,66x2,18NBR | 14,66 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO16,26x2,18NBR | 16,26 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO17,83x2,18NBR | 17,83 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO19,43x2,18NBR | 19,43 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO21,11x2,18NBR | 21,11 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO22,68x2,18NBR | 22,68 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO24,28x2,18NBR | 24,28 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO25,86x2,18NBR | 25,86 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO27,46x2,18NBR | 27,46 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO29,03x2,18NBR | 29,03 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO30,63x2,18NBR | 30,63 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO32,21x2,18NBR | 32,21 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO33,81x2,18NBR | 33,81 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO35,38x2,18NBR | 35,38 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO36,98x2,18NBR | 36,98 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO38,56x2,18NBR | 38,56 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO40,16x2,18NBR | 40,16 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO41,73x2,18NBR | 41,73 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO43,33x2,18NBR | 43,33 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO44,91x2,18NBR | 44,91 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO46,51x2,18NBR | 46,51 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO48,08x2,18NBR | 48,08 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO49,68x2,18NBR | 49,68 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO51,26x2,18NBR | 51,26 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO52,86x2,18NBR | 52,86 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO54,43x2,18NBR | 54,43 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO56,03x2,18NBR | 56,03 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO57,61x2,18NBR | 57,61 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO59,21x2,18NBR | 59,21 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO60,78x2,18NBR | 60,78 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO62,38x2,18NBR | 62,38 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO63,96x2,18NBR | 63,96 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO65,56x2,18NBR | 65,56 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO67,13x2,18NBR | 67,13 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO68,73x2,18NBR | 68,73 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO70,31x2,18NBR | 70,31 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO71,91x2,18NBR | 71,91 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO73,48x2,18NBR | 73,48 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO76,66x2,18NBR | 76,66 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO83,01x2,18NBR | 83,01 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO89,36x2,18NBR | 89,36 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO95,71x2,18NBR | 95,71 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO102,06x2,18NBR | 102,06 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO108,41x2,18NBR | 108,41 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO114,76x2,18NBR | 114,76 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO121,11x2,18NBR | 121,11 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO127,46x2,18NBR | 127,46 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO133,81x2,18NBR | 133,81 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO140,16x2,18NBR | 140,16 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO146,51x2,18NBR | 146,51 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO152,86x2,18NBR | 152,86 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO159,21x2,18NBR | 159,21 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO165,56x2,18NBR | 165,56 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO171,91x2,18NBR | 171,91 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO178,26x2,18NBR | 178,26 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO184,61x2,18NBR | 184,61 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO190,96x2,18NBR | 190,96 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO197,31x2,18NBR | 197,31 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO203,66x2,18NBR | 203,66 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO210,01x2,18NBR | 210,01 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO216,36x2,18NBR | 216,36 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO222,71x2,18NBR | 222,71 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO229,06x2,18NBR | 229,06 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO235,41x2,18NBR | 235,41 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO241,76x2,18NBR | 241,76 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO248,11x2,18NBR | 248,11 | 2,18 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO5,13x3NBR | 5,13 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO6,73x3NBR | 6,73 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO8,3x3NBR | 8,3 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO9,9x3NBR | 9,9 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO11,56x3NBR | 11,56 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO13,16x3NBR | 13,16 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO14,73x3NBR | 14,73 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO16,33x3NBR | 16,33 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO17,9x3NBR | 17,9 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO19,46x3NBR | 19,46 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO21,03x3NBR | 21,03 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO22,63x3NBR | 22,63 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO24,21x3NBR | 24,21 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO25,81x3NBR | 25,81 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO27,38x3NBR | 27,38 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO28,98x3NBR | 28,98 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO30,56x3NBR | 30,56 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO32,16x3NBR | 32,16 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO33,88x3NBR | 33,88 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO35,48x3NBR | 35,48 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO37,06x3NBR | 37,06 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO38,66x3NBR | 38,66 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO41,83x3NBR | 41,83 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO45,01x3NBR | 45,01 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO48,18x3NBR | 48,18 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO51,36x3NBR | 51,36 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO54,53x3NBR | 54,53 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO57,71x3NBR | 57,71 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO60,88x3NBR | 60,88 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO64,06x3NBR | 64,06 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO66,83x3NBR | 66,83 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO70x3NBR | 70 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO73,18x3NBR | 73,18 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO76,35x3NBR | 76,35 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO79,53x3NBR | 79,53 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO82,7x3NBR | 82,7 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO85,88x3NBR | 85,88 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO89,05x3NBR | 89,05 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO92,23x3NBR | 92,23 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO95,4x3NBR | 95,4 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO98,58x3NBR | 98,58 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO101,75x3NBR | 101,75 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO104,93x3NBR | 104,93 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO108,1x3NBR | 108,1 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO111,28x3NBR | 111,28 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO114,45x3NBR | 114,45 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO117,63x3NBR | 117,63 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO121,11x3NBR | 121,11 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO124,28x3NBR | 124,28 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO127,46x3NBR | 127,46 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO130,63x3NBR | 130,63 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO133,81x3NBR | 133,81 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO136,98x3NBR | 136,98 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO140,16x3NBR | 140,16 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO143,33x3NBR | 143,33 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO146,51x3NBR | 146,51 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO149,68x3NBR | 149,68 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO152,86x3NBR | 152,86 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO159,21x3NBR | 159,21 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO165,56x3NBR | 165,56 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO171,91x3NBR | 171,91 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO178,26x3NBR | 178,26 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO184,61x3NBR | 184,61 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO190,96x3NBR | 190,96 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO197,31x3NBR | 197,31 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO203,66x3NBR | 203,66 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO210,01x3NBR | 210,01 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO216,36x3NBR | 216,36 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO222,71x3NBR | 222,71 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO229,06x3NBR | 229,06 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO235,41x3NBR | 235,41 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO241,76x3NBR | 241,76 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO248,11x3NBR | 248,11 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO254,46x3NBR | 254,46 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO267,16x3NBR | 267,16 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO279,86x3NBR | 279,86 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO292,56x3NBR | 292,56 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO305,26x3NBR | 305,26 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO330,66x3NBR | 330,66 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO356,06x3NBR | 356,06 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO381,46x3NBR | 381,46 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO406,12x3NBR | 406,12 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO431,52x3NBR | 431,52 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO456,92x3NBR | 456,92 | 3 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO11,43x4,65NBR | 11,43 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO13,06x4,65NBR | 13,06 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO14,6x4,65NBR | 14,6 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO16,2x4,65NBR | 16,2 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO17,78x4,65NBR | 17,78 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO19,38x4,65NBR | 19,38 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO20,96x4,65NBR | 20,96 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO22,56x4,65NBR | 22,56 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO24,13x4,65NBR | 24,13 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO25,73x4,65NBR | 25,73 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO27,31x4,65NBR | 27,31 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO28,91x4,65NBR | 28,91 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO30,42x4,65NBR | 30,42 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO32,08x4,65NBR | 32,08 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO33,43x4,65NBR | 33,43 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO35,26x4,65NBR | 35,26 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO38,43x4,65NBR | 38,43 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO41,61x4,65NBR | 41,61 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO44,78x4,65NBR | 44,78 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO47,96x4,65NBR | 47,96 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO51,13x4,65NBR | 51,13 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO54,31x4,65NBR | 54,31 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO57,61x4,65NBR | 57,61 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO60,78x4,65NBR | 60,78 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO63,96x4,65NBR | 63,96 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO67,13x4,65NBR | 67,13 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO70,31x4,65NBR | 70,31 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO73,48x4,65NBR | 73,48 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO76,66x4,65NBR | 76,66 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO79,83x4,65NBR | 79,83 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO83,13x4,65NBR | 83,13 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO86,31x4,65NBR | 86,31 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO89,48x4,65NBR | 89,48 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO92,66x4,65NBR | 92,66 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO95,83x4,65NBR | 95,83 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO99,01x4,65NBR | 99,01 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO102,31x4,65NBR | 102,31 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO105,49x4,65NBR | 105,49 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO108,66x4,65NBR | 108,66 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO111,84x4,65NBR | 111,84 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO115,01x4,65NBR | 115,01 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO118,19x4,65NBR | 118,19 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO121,36x4,65NBR | 121,36 | 4,65 | NBR | 90 | On request |
|
Pierścień oporowy Back-up Ring | PO124,54x4,65NBR | 124,54 | 4,65 | NBR | 90 | On request |
|
