SBR Plate 50ShA
Operating temperature:
od -30°C do +70°C
Hardness:
50 +/- 5 ShA
available 14 variants
Configure the product using the filters to make a purchase.
Product | Mpn |
Thickness [mm]
|
Mixture
|
Width [mm]
|
Length [mm]
|
Price gross |
|
---|---|---|---|---|---|---|---|
PG Płyta gumowa 50ShA | PG2SBR501200 | 2 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG2SBR501400 | 2 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG3SBR501200 | 3 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG3SBR501400 | 3 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG4SBR501200 | 4 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG4SBR501400 | 4 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG5SBR501200 | 5 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG5SBR501400 | 5 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG6SBR501200 | 6 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG6SBR501400 | 6 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG8SBR501200 | 8 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG8SBR501400 | 8 | SBR | 1400 | 1000 | On request |
|
PG Płyta gumowa 50ShA | PG10SBR501200 | 10 | SBR | 1200 | 1000 | Produkt niedostępny |
|
PG Płyta gumowa 50ShA | PG10SBR501400 | 10 | SBR | 1400 | 1000 | On request |
|
SBR Plate 50ShA
SBR Plate 50 ShA is a medium-hard elastomer made of styrene-butadiene rubber, which combines flexibility with good resistance to abrasion and mechanical damage. With a hardness of 50 ShA, it provides an optimal balance between flexibility and strength, making it suitable for use in the construction, automotive, and machinery industries. It is used in the production of seals, gaskets, damping elements, and insulation. It has good resistance to water and moderate chemicals, making it a reliable choice in demanding operating conditions.
Width: 1400 mm
Available thickness: from 2 mm to 10 mm
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
6 € | Poland | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
6 € | Poland | -- |
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 |
9 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |