Product | Mpn | Profile height [mm] | Depth of profile [mm] | Edge height [mm] | Profile width [mm] | Profile thickness [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|---|
Profil silikonowy U | ProfilUt1.2x | Transparentny | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb1.2 | Biały | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz1.2 | Czarny | 1.2 | 4 | 5 | 3.2 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt1.6 | Transparentny | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb1.6 | Biały | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz1.6 | Czarny | 1.6 | 5 | 6 | 3.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt2.1 | Transparentny | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb2.1 | Biały | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz2.1 | Czarny | 2.1 | 5 | 8 | 4.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt2.6 | Transparentny | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb2.6 | Biały | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz2.6 | Czarny | 2.6 | 9 | 10 | 4.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt3.1 | Transparentny | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb3.1 | Biały | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz3.1 | Czarny | 3.1 | 10.75 | 12 | 5.6 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt4.1 | Transparentny | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb4.1 | Biały | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz4.1 | Czarny | 4.1 | 11.50 | 13 | 7.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt5.1 | Transparentny | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUb5.1 | Biały | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz5.1 | Czarny | 5.1 | 12 | 14 | 9.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUt6.1 | Transparentny | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz6.1 | Biały | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
Profil silikonowy U | ProfilUcz6.1 | Czarny | 6.1 | 13 | 15 | 0.1 | Produkt niedostępny |
|
U-shaped edge profile made of silicone rubber
The U-shaped edge profile made of silicone rubber is a sealing element that provides high resistance to extreme temperatures (from -60°C to +230°C) and to the action of chemicals, ozone, and UV rays. Due to its flexibility and durability, this profile is an ideal solution for sealing edges in industrial applications, including the food, pharmaceutical, and automotive industries. The silicone U-shaped edge profile is resistant to aging and high pressure, ensuring long-term reliability.
Silicone U-profile
The 60 ShA hardness silicone U profile is a rubber material of medium hardness, produced using a platinum curing process. As a result, the profile achieves an aesthetic, shiny finish that does not yellow over time, providing a long-lasting, attractive appearance.
Silicone U profiles, also known as edge strips, are designed to protect the edges of various surfaces such as tables, trays, doors, or windows, providing effective cushioning and reducing mechanical damage. Additionally, silicone materials exhibit exceptional resistance to extreme temperatures (-60°C to +230°C) and the action of many chemicals, ozone, and UV rays.
Ideal for use in the food, medical, automotive industries, and wherever resistance to challenging operating conditions is required.
Color:
- transparent
- white
- black
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
6 € | Poland | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
6 € | Poland | -- |
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 |
9 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |