Product | Mpn |
Color
|
Thickness [mm]
|
Mixture
|
Width [mm]
|
Length [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|---|
PG Płyta gumowa | PG0.3SIL1200BLU1 | Blue | 0,3 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG0.3SIL1200BLU5 | Blue | 0,3 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG0.3SIL1200BLU10 | Blue | 0,3 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG0.5SIL1200BLU1 | Blue | 0,5 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG0.5SIL1200BLU5 | Blue | 0,5 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG0.5SIL1200BLU10 | Blue | 0,5 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG0.8SIL1200BLU1 | Blue | 0,8 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG0.8SIL1200BLU5 | Blue | 0,8 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG0.8SIL1200BLU10 | Blue | 0,8 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG1SIL1200BLU1 | Blue | 1 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG1SIL1200BLU5 | Blue | 1 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG1SIL1200BLU10 | Blue | 1 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG1.5SIL1200BLU1 | Blue | 1,5 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG1.5SIL1200BLU5 | Blue | 1,5 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG1.5SIL1200BLU10 | Blue | 1,5 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG2SIL1200BLU1 | Blue | 2 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG2SIL1200BLU5 | Blue | 2 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG2SIL1200BLU10 | Blue | 2 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG2.5SIL1200BLU1 | Blue | 2,5 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG2.5SIL1200BLU5 | Blue | 2,5 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG2.5SIL1200BLU10 | Blue | 2,5 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG3SIL1200BLU1 | Blue | 3 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG3SIL1200BLU5 | Blue | 3 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG3SIL1200BLU10 | Blue | 3 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG4SIL1200BLU1 | Blue | 4 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG4SIL1200BLU5 | Blue | 4 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG4SIL1200BLU10 | Blue | 4 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG5SIL1200BLU1 | Blue | 5 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG5SIL1200BLU5 | Blue | 5 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG5SIL1200BLU10 | Blue | 5 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG6SIL1200BLU1 | Blue | 6 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG6SIL1200BLU5 | Blue | 6 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG6SIL1200BLU10 | Blue | 6 | VMQ MVQ | 1200 | 10000 |
|
|
PG Płyta gumowa | PG8SIL1200BLU1 | Blue | 8 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG8SIL1200BLU5 | Blue | 8 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG10SIL1200BLU1 | Blue | 10 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG10SIL1200BLU5 | Blue | 10 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG12SIL1200BLU1 | Blue | 12 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG12SIL1200BLU5 | Blue | 12 | VMQ MVQ | 1200 | 5000 |
|
|
PG Płyta gumowa | PG15SIL1000BLU1 | Blue | 15 | VMQ MVQ | 1200 | 1000 |
|
|
PG Płyta gumowa | PG20SIL1200BLU1 | Blue | 20 | VMQ MVQ | 1200 | 1000 |
|
|
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Courier JAS-FBG
![]() |
Tpay online transfers Flash Prepayment |
24 € | Poland | -- |
DPD courier
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
15 € | Poland | -- |
BLPaczka" - "BLPackage
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
15 € | Poland | -- |
DHL courier
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
16 € | Poland | -- |
Jas-FBH Palette
![]() |
Card payment Google Pay Apple Pay Downloading Invoice due date |
25 € | Poland | -- |
Blue Silicone Plate
The blue silicone plate is a high-quality elastomer with exceptional resistance to temperatures ranging from -60°C to +250°C, UV radiation, ozone, and chemicals. Due to its flexibility and durability, it is widely used in the food, pharmaceutical, and medical industries for making seals, gaskets, insulation, and protective elements. The blue color facilitates visual identification and meets food safety standards. The blue silicone plate is resistant to aging and deformations, ensuring a long lifespan and reliability in demanding operating conditions.
Blue Silicone Plate - Available Dimensions
Thickness: from 0.3 mm to 15 mm
Width: 1200 mm
Color: Blue
Made of 60° Shore A hardness silicone rubber, suitable for sealing applications in high and extreme temperatures. It has FDA certification, making it safe for direct food contact.
Silicone Plate - Properties
Recommended Temperature Range: from -60°C to +230°C, short-term up to 250°C
Characterized by resistance to:
- Extreme temperatures from -60°C to +250°C
- UV radiation and ozone
- Chemicals and detergents
- Aging and deformations
- Water and steam
- Abrasion and tearing
- Food oils and fats
- Sterilization and washing processes at high temperatures
- Intense operating conditions in the food and pharmaceutical industries