Product | Mpn |
Inner diameter [mm]
|
Outer diameter [mm]
|
Sealing width [mm]
|
Mounting space width [mm]
|
Price gross |
|
---|---|---|---|---|---|---|---|
Symetryczny pierścień AUN100 | PSAUN1005x12x-x5.50x | 5 | 12 | 12 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x73x-x6x- | 60 | 73 | 73 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10010x18x-x6x- | 10 | 18 | 18 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10020x32x9x8x9 | 20 | 32 | 32 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10014x24x9x8x9 | 14 | 24 | 24 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10018x30x9x8x9 | 18 | 30 | 30 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10022x32x9x8x9 | 22 | 32 | 32 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10015x25x9x8x9 | 15 | 25 | 25 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10016x26x9x8x9 | 16 | 26 | 26 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10010x22x9x8x9 | 10 | 22 | 22 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10018x28x9x8x9 | 18 | 28 | 28 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10012x22x9x8x9 | 12 | 22 | 22 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10020x30x9x8x9 | 20 | 30 | 30 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10025x35x9x8x9 | 25 | 35 | 35 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10010x20x9x8x9 | 10 | 20 | 20 | 9 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10016x24x-x9x- | 16 | 24 | 24 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10080x90x11x10x | 80 | 90 | 90 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x48x11x10x | 35 | 48 | 48 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x45x11x10x | 30 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10012x25x11x10x | 12 | 25 | 25 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10045x60x11x10x | 45 | 60 | 60 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10022x35x11x10x | 22 | 35 | 35 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x45x11x10x | 35 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10015x28x11x10x | 15 | 28 | 28 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x39.50x-x1 | 30 | 39,50 | 39.50 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10028x40x11x10x | 28 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10045x55x11x10x | 45 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x65x11x10x | 50 | 65 | 65 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10020x30x11x10x | 20 | 30 | 30 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x60x11x10x | 50 | 60 | 60 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10025x38x11x10x | 25 | 38 | 38 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10038x55x11x10x | 38 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x50x11x10x | 40 | 50 | 50 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10032x45x11x10x | 32 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10025x40x11x10x | 25 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10020x30x11x10x | 20 | 30 | 30 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10022x35x11x10x | 22 | 35 | 35 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10025x38x11x10x | 25 | 38 | 38 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10032x45x11x10x | 32 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x45x11x10x | 35 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x45x11x10x | 30 | 45 | 45 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x48x11x10x | 35 | 48 | 48 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10028x40x11x10x | 28 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10025x40x11x10x | 25 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x55x11x10x | 40 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10045x60x11x10x | 45 | 60 | 60 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10080x90x11x10x | 80 | 90 | 90 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x40x11x10x | 30 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10038x55x11x10x | 38 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x40x11x10x | 30 | 40 | 40 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x42x11x10x | 30 | 42 | 42 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x65x11x10x | 50 | 65 | 65 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x60x11x10x | 50 | 60 | 60 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x55x11x10x | 40 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10012x25x11x10x | 12 | 25 | 25 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x42x11x10x | 30 | 42 | 42 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x50x11x10x | 35 | 50 | 50 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x50x11x10x | 35 | 50 | 50 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10045x55x11x10x | 45 | 55 | 55 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x50x11x10x | 40 | 50 | 50 | 11 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x75x13x12x | 65 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10055x70x13x12x | 55 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x55x13x12x | 35 | 55 | 55 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10035x55x13x12x | 35 | 55 | 55 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x95x13x12x | 75 | 95 | 95 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10090x105x13x12 | 90 | 105 | 105 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x85x13x12x | 75 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x80x13x12x | 70 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10080x100x13x12 | 80 | 100 | 100 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10055x65x-x12x- | 55 | 65 | 65 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x50x13x12x | 30 | 50 | 50 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10095x115x13x12 | 95 | 115 | 115 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x85x13x12x | 70 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100100x115x13x1 | 100 | 115 | 115 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x90x13x12x | 70 | 90 | 90 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10095x110x13x12 | 95 | 110 | 110 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x80x13x12x | 60 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10090x110x13x12 | 90 | 110 | 110 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x90x13x12x | 75 | 90 | 90 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10055x75x13x12x | 55 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x90x13x12x | 70 | 90 | 90 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x75x13x12x | 60 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10090x110x13x12 | 90 | 110 | 110 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10095x115x13x12 | 95 | 115 | 115 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x95x13x12x | 75 | 95 | 95 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x85x13x12x | 65 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x70x13x12x | 50 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10055x75x13x12x | 55 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x95x13x12x | 75 | 95 | 95 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x85x13x12x | 65 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10055x70x13x12x | 55 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10090x105x13x12 | 90 | 105 | 105 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10085x100x13x12 | 85 | 100 | 100 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x90x13x12x | 75 | 90 | 90 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x75x13x12x | 60 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x85x13x12x | 70 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x75x13x12x | 65 | 75 | 75 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10095x110x13x12 | 95 | 110 | 110 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x85x13x12x | 65 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x70x13x12x | 60 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10030x50x13x12x | 30 | 50 | 50 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10045x65x13x12x | 45 | 65 | 65 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10070x80x13x12x | 70 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10050x70x13x12x | 50 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10080x100x13x12 | 80 | 100 | 100 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x80x13x12x | 60 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x80x13x12x | 65 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10052x62x13x12x | 52 | 62 | 62 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10085x105x13x12 | 85 | 105 | 105 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10085x105x13x12 | 85 | 105 | 105 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10085x100x13x12 | 85 | 100 | 100 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10065x80x13x12x | 65 | 80 | 80 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100100x115x13x1 | 100 | 115 | 115 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10060x70x13x12x | 60 | 70 | 70 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100100x120x13x1 | 100 | 120 | 120 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10075x85x13x12x | 75 | 85 | 85 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10090x100x-x12x | 90 | 100 | 100 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN10052x62x13x12x | 52 | 62 | 62 | 13 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x60x14x13x | 40 | 60 | 60 | 14 | On request |
|
Symetryczny pierścień AUN100 | PSAUN10040x60x14x13x | 40 | 60 | 60 | 14 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100125x145x16x1 | 125 | 145 | 145 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100150x170x16x1 | 150 | 170 | 170 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100190x210x16x1 | 190 | 210 | 210 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100160x180x16x1 | 160 | 180 | 180 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100180x200x16x1 | 180 | 200 | 200 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100115x135x-x15 | 115 | 135 | 135 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN100130x150x16x1 | 130 | 150 | 150 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100125x145x16x1 | 125 | 145 | 145 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100125x140x16x1 | 125 | 140 | 140 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100120x140x16x1 | 120 | 140 | 140 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100140x160x16x1 | 140 | 160 | 160 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100110x125x16x1 | 110 | 125 | 125 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100160x180x16x1 | 160 | 180 | 180 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100110x125x16x1 | 110 | 125 | 125 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100170x190x-x15 | 170 | 190 | 190 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN100115x135x16x1 | 115 | 135 | 135 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100110x130x16x1 | 110 | 130 | 130 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100190x210x16x1 | 190 | 210 | 210 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100105x125x16x1 | 105 | 125 | 125 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100180x200x16x1 | 180 | 200 | 200 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100135x155x16x1 | 135 | 155 | 155 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100130x150x16x1 | 130 | 150 | 150 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100120x140x16x1 | 120 | 140 | 140 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100140x160x16x1 | 140 | 160 | 160 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100145x165x16x1 | 145 | 165 | 165 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100110x130x16x1 | 110 | 130 | 130 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100125x140x16x1 | 125 | 140 | 140 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100150x170x-x15 | 150 | 170 | 170 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN100135x155x16x1 | 135 | 155 | 155 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100105x125x16x1 | 105 | 125 | 125 | 16 | On request |
|
Symetryczny pierścień AUN100 | PSAUN100240x260x-x17 | 240 | 260 | 260 | - | On request |
|
Symetryczny pierścień AUN100 | PSAUN100270x290x-x17 | 270 | 290 | 290 | - | On request |
|
Symmetric ring AUN100
The symmetric ring AUN100 is a double-acting hydraulic seal used in actuators and hydraulic systems operating under high pressure. Thanks to its symmetrical design, it allows for installation in both directions, ensuring effective sealing of the piston. Made of durable materials such as polyurethane (PU) or nitrile rubber (NBR), resistant to hydraulic oils and mechanical wear. Used in industrial, construction, and agricultural machinery.
Custom-made AUN100 sealing ring
The custom-made symmetric ring AUN100 is a precise sealing solution for hydraulic actuators, offered by Power Rubber in a variant tailored to individual dimensions and working conditions. The symmetrical design allows for installation in both directions, significantly facilitating assembly and service. The seal is produced from high-quality materials, such as polyurethane (PU) or NBR, providing resistance to hydraulic oils, high pressure, and wear. Excellent for use in heavy industry, construction machinery, and agriculture. Custom production allows for adjusting technical parameters to specific applications - both for serial and individual projects.
Contact form
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Kurier DPD
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay PayPal Przedpłata Pobranie Faktura termin |
7 € | Poland | -- |
Inpost Paczkomaty
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
Kurier DHL
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay PayPal Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
Kurier InPost
![]() |
Przelewy internetowy Tpay Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
4 € | Poland | -- |
DHL POP - Odbiór w punkcie
![]() |
Przelewy internetowy Tpay Płatność kartą Blik Google Pay Apple Pay Przedpłata Faktura termin |
4 € | Poland | -- |
BL Package [CZE, EST, LTU, LVA, DEU, SVK]
![]() |
Przelewy internetowy Tpay Przedpłata |
11 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |
BL Package [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
![]() |
Przelewy internetowy Tpay Przedpłata |
17 € | Austria Belgium Finland Spain Netherlands Luxembourg Romania Hungary Italy |
-- |
BL Package [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
![]() |
Przelewy internetowy Tpay Przedpłata |
25 € | Bulgaria Croatia Cyprus Denmark Greece Ireland Portugal Slovenia Sweden |
-- |
BL Package [FRA, GBR]
![]() |
Przelewy internetowy Tpay Przedpłata |
25 € | France United Kingdom |
-- |