Simmeringi NBR" -> "Joint d'étanchéité NBR
Les joints d'arbre tournant en NBR sont des joints d'étanchéité fabriqués en caoutchouc nitrile-butadiène (NBR), caractérisés par une haute résistance aux huiles, graisses et carburants. Leur fonction principale est de protéger les mécanismes contre les fuites et les contaminants, ce qui prolonge considérablement la durée de vie des composants. Grâce à leur élasticité et à leur bonne résistance à l'usure, les joints d'arbre tournant en NBR sont utilisés dans l'industrie automobile, l'hydraulique et les machines industrielles, assurant une étanchéité efficace et durable dans des conditions de travail dynamiques.

Produit | Code | La matière | Diamètre intérieur [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering A | sim4x12x6FKM | FKM | 4 | 12 | 6 |
|
|
Simering A | sim6x14x6FKM | FKM | 6 | 14 | 6 |
|
|
Simering A | sim5x13x7FKM | FKM | 5 | 13 | 7 |
|
|
Simering A | sim5x15x6FKM | FKM | 5 | 15 | 6 |
|
|
Simering A | sim8x16x7FKM | FKM | 8 | 16 | 7 |
|
|
Simering A | sim12x18x4,5FKM | FKM | 12 | 18 | 4.5 |
|
|
Simering A | sim10x20x6FKM | FKM | 10 | 20 | 6 |
|
|
Simering A | sim12x22x6FKM | FKM | 12 | 22 | 6 |
|
|
Simering A | sim15x24x7FKM | FKM | 15 | 24 | 7 |
|
|
Simering A | sim12x25x7FKM | FKM | 12 | 25 | 7 |
|
|
Simering A | sim17x25x4FKM | FKM | 17 | 25 | 4 |
|
|

Produit | Code | Matériau | Diamètre interne [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering AO | SAO25 x32x4xFKM | FKM | 25 | 32 | 4 | Produkt niedostępny |
|
Simering AO | SAO50 x58x4xFKM | FKM | 50 | 58 | 4 | Produkt niedostępny |
|
Simering AO | SAO5 x9x2xNBR | NBR | 5 | 9 | 2 | Produkt niedostępny |
|
Simering AO | SAO5 x10x2xNBR | NBR | 5 | 10 | 2 | Produkt niedostępny |
|
Simering AO | SAO6 x10x2xNBR | NBR | 6 | 10 | 2 | Produkt niedostępny |
|
Simering AO | SAO6 x12x2xNBR | NBR | 6 | 12 | 2 | Produkt niedostępny |
|
Simering AO | SAO8 x15x3xNBR | NBR | 8 | 15 | 3 | Produkt niedostępny |
|
Simering AO | SAO9 x13x3xNBR | NBR | 9 | 13 | 3 | Produkt niedostępny |
|
Simering AO | SAO10 x14x3xNBR | NBR | 10 | 14 | 3 | Produkt niedostępny |
|
Simering AO | SAO10 x16x4xNBR | NBR | 10 | 16 | 4 | Produkt niedostępny |
|
Simering AO | SAO12 x16x3xNBR | NBR | 12 | 16 | 3 | Produkt niedostępny |
|

Produit | Code | Matériau | Diamètre interne [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering AS | SAS6 x16x5xNBR | NBR | 6 | 16 | 5 | Produkt niedostępny |
|
Simering AS | SAS6 x16x7xNBR | NBR | 6 | 16 | 7 | Produkt niedostępny |
|
Simering AS | SAS6 x22x7xNBR | NBR | 6 | 22 | 7 | Produkt niedostępny |
|
Simering AS | SAS8 x16x6xNBR | NBR | 8 | 16 | 6 | Produkt niedostępny |
|
Simering AS | SAS8 x16x7xNBR | NBR | 8 | 16 | 7 | Produkt niedostępny |
|
Simering AS | SAS8 x18x5xNBR | NBR | 8 | 18 | 5 | Produkt niedostępny |
|
Simering AS | SAS8 x22x7xNBR | NBR | 8 | 22 | 7 | Produkt niedostępny |
|
Simering AS | SAS10 x16x4xNBR | NBR | 10 | 16 | 4 | Produkt niedostępny |
|
Simering AS | SAS10 x19x7xNBR | NBR | 10 | 19 | 7 | Produkt niedostępny |
|
Simering AS | SAS10 x20x5xNBR | NBR | 10 | 20 | 5 | Produkt niedostępny |
|
Simering AS | SAS10 x20x7xNBR | NBR | 10 | 20 | 7 | Produkt niedostępny |
|

Produit | Code | Matériau | Diamètre intérieur [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering ASY | ASY10 x22x6xNBR | NBR | 10 | 22 | 6 | Produkt niedostępny |
|
Simering ASY | ASY12 x22x7xNBR | NBR | 12 | 22 | 7 | Produkt niedostępny |
|
Simering ASY | ASY12 x32x7xNBR | NBR | 12 | 32 | 7 | Produkt niedostępny |
|
Simering ASY | ASY15 x24x7xNBR | NBR | 15 | 24 | 7 | Produkt niedostępny |
|
Simering ASY | ASY17 x30x6xNBR | NBR | 17 | 30 | 6 | Produkt niedostępny |
|
Simering ASY | ASY17 x30x7xNBR | NBR | 17 | 30 | 7 | Produkt niedostępny |
|
Simering ASY | ASY18 x30x6xNBR | NBR | 18 | 30 | 6 | Produkt niedostępny |
|
Simering ASY | ASY18 x30x7xNBR | NBR | 18 | 30 | 7 | Produkt niedostępny |
|
Simering ASY | ASY20 x30x7xNBR | NBR | 20 | 30 | 7 | Produkt niedostępny |
|
Simering ASY | ASY20 x35x6xNBR | NBR | 20 | 35 | 6 | Produkt niedostępny |
|
Simering ASY | ASY20 x40x7xNBR | NBR | 20 | 40 | 7 | Produkt niedostępny |
|

Produit | Code | Le matériau | Diamètre intérieur [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering B | SB10 x17x5xNBR | NBR | 10 | 17 | 5 | Produkt niedostępny |
|
Simering B | SB14 x30x8xNBR | NBR | 14 | 30 | 8 | Produkt niedostępny |
|
Simering B | SB15 x24x7xNBR | NBR | 15 | 24 | 7 | Produkt niedostępny |
|
Simering B | SB15 x35x10xNBR | NBR | 15 | 35 | 10 | Produkt niedostępny |
|
Simering B | SB16 x22x4xNBR | NBR | 16 | 22 | 4 | Produkt niedostępny |
|
Simering B | SB16 x30x7xNBR | NBR | 16 | 30 | 7 | Produkt niedostępny |
|
Simering B | SB17 x35x7xNBR | NBR | 17 | 35 | 7 | Produkt niedostępny |
|
Simering B | SB17 x40x10xNBR | NBR | 17 | 40 | 10 | Produkt niedostępny |
|
Simering B | SB18 x35x7xNBR | NBR | 18 | 35 | 7 | Produkt niedostępny |
|
Simering B | SB20 x32x7xNBR | NBR | 20 | 32 | 7 | Produkt niedostępny |
|
Simering B | SB20 x35x7xNBR | NBR | 20 | 35 | 7 | Produkt niedostępny |
|

Produit | Code | Matériau | Diamètre interne [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering BO | SBO6 x10x2xNBR | NBR | 6 | 10 | 2 | Produkt niedostępny |
|
Simering BO | SBO7 x11x2xNBR | NBR | 7 | 11 | 2 | Produkt niedostępny |
|
Simering BO | SBO10 x14x3xNBR | NBR | 10 | 14 | 3 | Produkt niedostępny |
|
Simering BO | SBO12 x16x3xNBR | NBR | 12 | 16 | 3 | Produkt niedostępny |
|
Simering BO | SBO12.7 x22.22x3.17x | NBR | 12.7 | 22.22 | 3.17 | Produkt niedostępny |
|
Simering BO | SBO16 x22x3xNBR | NBR | 16 | 22 | 3 | Produkt niedostępny |
|
Simering BO | SBO20 x28x4xNBR | NBR | 20 | 28 | 4 | Produkt niedostępny |
|
Simering BO | SBO22 x28x4xNBR | NBR | 22 | 28 | 4 | Produkt niedostępny |
|
Simering BO | SBO24.7 x30x4xNBR | NBR | 24.7 | 30 | 4 | Produkt niedostępny |
|
Simering BO | SBO28 x35x5xNBR | NBR | 28 | 35 | 5 | Produkt niedostępny |
|
Simering BO | SBO28.57 x35.1x4xNBR | NBR | 28.57 | 35.1 | 4 | Produkt niedostępny |
|

Produit | Code | Matériau | Diamètre intérieur [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering BS | SBS15 x25x5xNBR | NBR | 15 | 25 | 5 | Produkt niedostępny |
|
Simering BS | SBS15 x26x4xNBR | NBR | 15 | 26 | 4 | Produkt niedostępny |
|
Simering BS | SBS15 x26x6xNBR | NBR | 15 | 26 | 6 | Produkt niedostępny |
|
Simering BS | SBS20 x28x6xNBR | NBR | 20 | 28 | 6 | Produkt niedostępny |
|
Simering BS | SBS22 x32x7xNBR | NBR | 22 | 32 | 7 | Produkt niedostępny |
|
Simering BS | SBS25 x42x10xNBR | NBR | 25 | 42 | 10 | Produkt niedostępny |
|
Simering BS | SBS25 x42x7xNBR | NBR | 25 | 42 | 7 | Produkt niedostępny |
|
Simering BS | SBS28.57 x47.62x6.35 | NBR | 28.57 | 47.62 | 6.35 | Produkt niedostępny |
|
Simering BS | SBS30 x55x7xNBR | NBR | 30 | 55 | 7 | Produkt niedostępny |
|
Simering BS | SBS30 x62x7xNBR | NBR | 30 | 62 | 7 | Produkt niedostępny |
|
Simering BS | SBS31.75 x44.45x6.35 | NBR | 31.75 | 44.45 | 6.35 | Produkt niedostępny |
|

Produit | Code | Le matériau | Diamètre intérieur [mm] | Diamètre externe [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering C | SC20 x40x10xNBR | NBR | 20 | 40 | 10 | Produkt niedostępny |
|
Simering C | SC20 x47x10xNBR | NBR | 20 | 47 | 10 | Produkt niedostępny |
|
Simering C | SC20 x52x10xNBR | NBR | 20 | 52 | 10 | Produkt niedostępny |
|
Simering C | SC25 x40x9xNBR | NBR | 25 | 40 | 9 | Produkt niedostępny |
|
Simering C | SC25 x62x10xNBR | NBR | 25 | 62 | 10 | Produkt niedostępny |
|
Simering C | SC26 x47x10xNBR | NBR | 26 | 47 | 10 | Produkt niedostępny |
|
Simering C | SC30 x52x10xNBR | NBR | 30 | 52 | 10 | Produkt niedostępny |
|
Simering C | SC30 x52x9xNBR | NBR | 30 | 52 | 9 | Produkt niedostępny |
|
Simering C | SC30 x62x9xNBR | NBR | 30 | 62 | 9 | Produkt niedostępny |
|
Simering C | SC32 x50x10xNBR | NBR | 32 | 50 | 10 | Produkt niedostępny |
|
Simering C | SC35 x62x12xNBR | NBR | 35 | 62 | 12 | Produkt niedostępny |
|

Produit | Code | Matériau | Diamètre intérieur [mm] | Diamètre extérieur [mm] | Hauteur [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering CS | SCS50 x70x7xNBR | NBR | 50 | 70 | 7 | Produkt niedostępny |
|
Simering CS | SCS55 x80x10xNBR | NBR | 55 | 80 | 10 | Produkt niedostępny |
|
Simering CS | SCS60 x82x12xNBR | NBR | 60 | 82 | 12 | Produkt niedostępny |
|
Simering CS | SCS80 x100x10xNBR | NBR | 80 | 100 | 10 | Produkt niedostępny |
|
Simering CS | SCS105 x140x13xNBR | NBR | 105 | 140 | 13 | Produkt niedostępny |
|
Simering CS | SCS118 x150x12xNBR | NBR | 118 | 150 | 12 | Produkt niedostępny |
|
Simering CS | SCS130 x160x15xNBR | NBR | 130 | 160 | 15 | Produkt niedostępny |
|
Simering CS | SCS130 x170x15xNBR | NBR | 130 | 170 | 15 | Produkt niedostępny |
|
Qu'est-ce que sont les joints d'étanchéité en NBR pour les arbres rotatifs ?
Les joints d'arbre rotatif en NBR sont des éléments d'étanchéité de précision fabriqués en caoutchouc nitrile-butadiène-acrylonitrile (NBR), assurant une protection efficace contre les fuites d'huile, de graisse et d'autres fluides. Grâce à leur haute résistance aux huiles minérales, à l'abrasion et au vieillissement thermique, ils sont parfaitement adaptés aux mécanismes fonctionnant dans des conditions dynamiques. Leur élasticité et leur capacité à compenser de légères imperfections de l'arbre réduisent le risque de panne. Utilisés dans l'industrie automobile, mécanique et hydraulique, ils garantissent la fiabilité et prolongent la durée de vie des composants.
L'utilisation des joints toriques en NBR.
Les joints d'étanchéité en NBR Simmering sont largement utilisés pour sceller les arbres rotatifs dans divers secteurs industriels. En automobile, ils protègent les moteurs, les boîtes de vitesses et les systèmes de transmission contre les fuites d'huiles et de graisses. En hydraulique, ils protègent les vérins et les pompes contre la pénétration de contaminants. Dans l'industrie mécanique, ils augmentent la durabilité des composants en réduisant les frottements et l'usure. Grâce à leur haute résistance aux huiles, aux carburants et à l'abrasion, les joints Simmering en NBR assurent une étanchéité efficace et durable dans des conditions de travail dynamiques.
Quels sont les avantages de l'utilisation des anneaux Simmer ?
Les joints Simmer en NBR sont des éléments d'étanchéité essentiels, assurant une protection fiable des arbres rotatifs contre les fuites d'huiles, de graisses et autres fluides de travail. Fabriqués en caoutchouc nitrile-butadiène (NBR), ils se distinguent par leur haute résistance aux huiles minérales, aux carburants et à l'usure, ce qui se traduit par une longue durée de vie et une étanchéité efficace dans des conditions d'exploitation difficiles. Leur élasticité leur permet de compenser les petites imperfections de la surface de l'arbre, minimisant ainsi le risque de fuites. L'utilisation de joints Simmer en NBR permet d'augmenter la durabilité des mécanismes, de réduire les coûts de maintenance et de limiter les risques de défaillance dans l'automobile, l'hydraulique et l'industrie des machines. Leur stabilité thermique et leur résistance à la pression les rendent parfaitement adaptés aux applications dynamiques, garantissant la fiabilité et le bon fonctionnement des composants.
Les joints toriques en NBR disponibles dans l'offre de PowerRubber
En choisissant les joints toriques en NBR dans notre magasin, vous bénéficiez de la plus haute qualité et de la fiabilité des joints d'étanchéité qui répondront même aux conditions les plus exigeantes. Nous proposons un large choix de joints fabriqués en caoutchouc NBR durable, résistant aux huiles, aux carburants et à l'abrasion. Nous garantissons un ajustement précis aux arbres en rotation, assurant une étanchéité efficace et une longue durée de vie des mécanismes. Nos produits proviennent de fabricants de confiance, et une expédition rapide ainsi qu'un conseil professionnel permettent de trouver rapidement la solution idéale pour votre application.