Produit | Code |
Matériau
|
Diamètre intérieur [mm]
|
Diamètre extérieur [mm]
|
Hauteur [mm]
|
Price gross |
|
---|---|---|---|---|---|---|---|
Simering BS | SBS15 x25x5xNBR | NBR | 15 | 25 | 5 | Sur demande. |
|
Simering BS | SBS15 x26x4xNBR | NBR | 15 | 26 | 4 | Sur demande. |
|
Simering BS | SBS15 x26x6xNBR | NBR | 15 | 26 | 6 | Sur demande. |
|
Simering BS | SBS20 x28x6xNBR | NBR | 20 | 28 | 6 | Sur demande. |
|
Simering BS | SBS22 x32x7xNBR | NBR | 22 | 32 | 7 | Sur demande. |
|
Simering BS | SBS25 x42x10xNBR | NBR | 25 | 42 | 10 | Sur demande. |
|
Simering BS | SBS25 x42x7xNBR | NBR | 25 | 42 | 7 | Sur demande. |
|
Simering BS | SBS28.57 x47.62x6.35 | NBR | 28.57 | 47.62 | 6.35 | Sur demande. |
|
Simering BS | SBS30 x55x7xNBR | NBR | 30 | 55 | 7 | Sur demande. |
|
Simering BS | SBS30 x62x7xNBR | NBR | 30 | 62 | 7 | Sur demande. |
|
Simering BS | SBS31.75 x44.45x6.35 | NBR | 31.75 | 44.45 | 6.35 | Sur demande. |
|
Simering BS | SBS32 x52x12xNBR | NBR | 32 | 52 | 12 | Sur demande. |
|
Simering BS | SBS33.33 x53.97x9.5x | NBR | 33.33 | 53.97 | 9.5 | Sur demande. |
|
Simering BS | SBS34 x44x10xNBR | NBR | 34 | 44 | 10 | Sur demande. |
|
Simering BS | SBS42 x58x7xNBR | NBR | 42 | 58 | 7 | Sur demande. |
|
Simering BS | SBS45 x58x9xNBR | NBR | 45 | 58 | 9 | Sur demande. |
|
Simering BS | SBS48 x62x8xNBR | NBR | 48 | 62 | 8 | Sur demande. |
|
Simering BS | SBS48 x65x12xNBR | NBR | 48 | 65 | 12 | Sur demande. |
|
Simering BS | SBS50 x65x10xNBR | NBR | 50 | 65 | 10 | Sur demande. |
|
Simering BS | SBS50 x68x10xNBR | NBR | 50 | 68 | 10 | Sur demande. |
|
Simering BS | SBS50 x70x8xNBR | NBR | 50 | 70 | 8 | Sur demande. |
|
Simering BS | SBS52 x68x13xNBR | NBR | 52 | 68 | 13 | Sur demande. |
|
Simering BS | SBS55 x70x8xNBR | NBR | 55 | 70 | 8 | Sur demande. |
|
Simering BS | SBS55 x80x13xNBR | NBR | 55 | 80 | 13 | Sur demande. |
|
Simering BS | SBS58 x72x8xNBR | NBR | 58 | 72 | 8 | Sur demande. |
|
Simering BS | SBS60 x75x8xNBR | NBR | 60 | 75 | 8 | Sur demande. |
|
Simering BS | SBS60 x80x10xNBR | NBR | 60 | 80 | 10 | Sur demande. |
|
Simering BS | SBS65 x90x13xNBR | NBR | 65 | 90 | 13 | Sur demande. |
|
Simering BS | SBS72 x84x7xNBR | NBR | 72 | 84 | 7 | Sur demande. |
|
Simering BS | SBS75 x100x10xNBR | NBR | 75 | 100 | 10 | Sur demande. |
|
Simering BS | SBS80 x105x12xNBR | NBR | 80 | 105 | 12 | Sur demande. |
|
Simering BS | SBS80 x105x13xNBR | NBR | 80 | 105 | 13 | Sur demande. |
|
Simering BS | SBS100 x130x13xNBR | NBR | 100 | 130 | 13 | Sur demande. |
|
Simering BS | SBS120 x150x13xNBR | NBR | 120 | 150 | 13 | Sur demande. |
|
Simering BS | SBS140 x180x15xNBR | NBR | 140 | 180 | 15 | Sur demande. |
|
Simering BS | SBS150 x190x15xNBR | NBR | 150 | 190 | 15 | Sur demande. |
|
Simering BS | SBS160 x180x15xNBR | NBR | 160 | 180 | 15 | Sur demande. |
|
Joint d'étanchéité BS
Le joint d'étanchéité BS est un anneau d'étanchéité de conception compacte, composé d'une enveloppe externe en caoutchouc, d'une lèvre d'étanchéité équipée d'un ressort de pression et d'une lèvre supplémentaire anti-poussière, protégeant les mécanismes contre les saletés extérieures. La fabrication en élastomère NBR garantit la résistance aux huiles, graisses, hydrocarbures aliphatiques et liquides hydrauliques non inflammables. Les variantes en FKM sont efficaces dans des environnements à température élevée et en contact avec des carburants ou des produits chimiques.
Les joints d'étanchéité BS offrent une haute étanchéité avec un faible frottement, ce qui se traduit par une durée de vie prolongée des composants associés. Ils sont parfaitement adaptés aux transmissions, pompes, entraînements, systèmes hydrauliques et pneumatiques, où la fiabilité en fonctionnement continu et la protection contre les contaminants sont nécessaires. Leur profil compact facilite le montage, même dans des espaces restreints.
Delivery method | Payment method | Cost | Le pays | Free delivery from |
---|---|---|---|---|
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
14.99 zł | Polska | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
24.29 zł | Polska | -- |
Inpost Paczkomaty
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
9.99 zł | Polska | -- |
DHL POP - Odbiór w punkcie
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przedpłata Faktura termin |
12.99 zł | Polska | -- |
Kurier InPost
![]() |
Przelewy internetowy Przelewy24 Blik Google Pay Apple Pay Przedpłata Pobranie Faktura termin |
14.99 zł | Polska | -- |
Colis BL [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
106.22 zł | Bułgaria Chorwacja Cypr Dania Grecja Irlandia Portugalia Słowenia Szwecja |
-- |
Colis BL [FRA, GBR]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
106.22 zł | Francja Wielka Brytania |
-- |
Colis BL [CZE, EST, LTU, LVA, DEU, SVK]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
45.14 zł | Czechy Estonia Litwa Łotwa Niemcy Słowacja |
-- |
Colis BL [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
![]() |
Przelewy internetowy Przelewy24 Przedpłata |
70.32 zł | Austria Belgia Finlandia Hiszpania Holandia Luksemburg Rumunia Węgry Włochy |
-- |