Simering AO
available 63 variants
Configure the product using the filters to make a purchase.
Produkt | Code |
Das Material
|
Innendurchmesser [mm]
|
Äußerer Durchmesser [mm]
|
Höhe [mm]
|
Price gross |
|
---|---|---|---|---|---|---|---|
Simering AO | SAO25 x32x4xFKM | FKM | 25 | 32 | 4 | Produkt niedostępny |
|
Simering AO | SAO50 x58x4xFKM | FKM | 50 | 58 | 4 | Produkt niedostępny |
|
Simering AO | SAO5 x9x2xNBR | NBR | 5 | 9 | 2 | Produkt niedostępny |
|
Simering AO | SAO5 x10x2xNBR | NBR | 5 | 10 | 2 | Produkt niedostępny |
|
Simering AO | SAO6 x10x2xNBR | NBR | 6 | 10 | 2 | Produkt niedostępny |
|
Simering AO | SAO6 x12x2xNBR | NBR | 6 | 12 | 2 | Produkt niedostępny |
|
Simering AO | SAO8 x15x3xNBR | NBR | 8 | 15 | 3 | Produkt niedostępny |
|
Simering AO | SAO9 x13x3xNBR | NBR | 9 | 13 | 3 | Produkt niedostępny |
|
Simering AO | SAO10 x14x3xNBR | NBR | 10 | 14 | 3 | Produkt niedostępny |
|
Simering AO | SAO10 x16x4xNBR | NBR | 10 | 16 | 4 | Produkt niedostępny |
|
Simering AO | SAO12 x16x3xNBR | NBR | 12 | 16 | 3 | Produkt niedostępny |
|
Simering AO | SAO12 x18x3xNBR | NBR | 12 | 18 | 3 | Produkt niedostępny |
|
Simering AO | SAO12 x19x3xNBR | NBR | 12 | 19 | 3 | Produkt niedostępny |
|
Simering AO | SAO13 x19x3xNBR | NBR | 13 | 19 | 3 | Produkt niedostępny |
|
Simering AO | SAO14 x20x3xNBR | NBR | 14 | 20 | 3 | Produkt niedostępny |
|
Simering AO | SAO14 x21x3xNBR | NBR | 14 | 21 | 3 | Produkt niedostępny |
|
Simering AO | SAO14 x22x3xNBR | NBR | 14 | 22 | 3 | Produkt niedostępny |
|
Simering AO | SAO15 x21x3xNBR | NBR | 15 | 21 | 3 | Produkt niedostępny |
|
Simering AO | SAO15 x23x2xNBR | NBR | 15 | 23 | 2 | Produkt niedostępny |
|
Simering AO | SAO16 x22x3xNBR | NBR | 16 | 22 | 3 | Produkt niedostępny |
|
Simering AO | SAO16 x24x3xNBR | NBR | 16 | 24 | 3 | Produkt niedostępny |
|
Simering AO | SAO16 x24x4xNBR | NBR | 16 | 24 | 4 | Produkt niedostępny |
|
Simering AO | SAO16 x25x3xNBR | NBR | 16 | 25 | 3 | Produkt niedostępny |
|
Simering AO | SAO17 x23x3xNBR | NBR | 17 | 23 | 3 | Produkt niedostępny |
|
Simering AO | SAO17 x25x3xNBR | NBR | 17 | 25 | 3 | Produkt niedostępny |
|
Simering AO | SAO17 x28x6xNBR | NBR | 17 | 28 | 6 | Produkt niedostępny |
|
Simering AO | SAO17 x30x5xNBR | NBR | 17 | 30 | 5 | Produkt niedostępny |
|
Simering AO | SAO18 x24x3xNBR | NBR | 18 | 24 | 3 | Produkt niedostępny |
|
Simering AO | SAO18 x24x4xNBR | NBR | 18 | 24 | 4 | Produkt niedostępny |
|
Simering AO | SAO18 x26x4xNBR | NBR | 18 | 26 | 4 | Produkt niedostępny |
|
Simering AO | SAO19 x27x4xNBR | NBR | 19 | 27 | 4 | Produkt niedostępny |
|
Simering AO | SAO20 x26x4xNBR | NBR | 20 | 26 | 4 | Produkt niedostępny |
|
Simering AO | SAO20 x28x4xNBR | NBR | 20 | 28 | 4 | Produkt niedostępny |
|
Simering AO | SAO22 x28x4xNBR | NBR | 22 | 28 | 4 | Produkt niedostępny |
|
Simering AO | SAO22 x30x4xNBR | NBR | 22 | 30 | 4 | Produkt niedostępny |
|
Simering AO | SAO24 x32x4xNBR | NBR | 24 | 32 | 4 | Produkt niedostępny |
|
Simering AO | SAO25 x32x4xNBR | NBR | 25 | 32 | 4 | Produkt niedostępny |
|
Simering AO | SAO25 x33x4xNBR | NBR | 25 | 33 | 4 | Produkt niedostępny |
|
Simering AO | SAO25 x35x4xNBR | NBR | 25 | 35 | 4 | Produkt niedostępny |
|
Simering AO | SAO25 x35x7xNBR | NBR | 25 | 35 | 7 | Produkt niedostępny |
|
Simering AO | SAO25 x37x7xNBR | NBR | 25 | 37 | 7 | Produkt niedostępny |
|
Simering AO | SAO28 x35x4xNBR | NBR | 28 | 35 | 4 | Produkt niedostępny |
|
Simering AO | SAO28 x37x4xNBR | NBR | 28 | 37 | 4 | Produkt niedostępny |
|
Simering AO | SAO30 x37x4xNBR | NBR | 30 | 37 | 4 | Produkt niedostępny |
|
Simering AO | SAO30 x40x4xNBR | NBR | 30 | 40 | 4 | Produkt niedostępny |
|
Simering AO | SAO32 x42x4xNBR | NBR | 32 | 42 | 4 | Produkt niedostępny |
|
Simering AO | SAO32 x45x4xNBR | NBR | 32 | 45 | 4 | Produkt niedostępny |
|
Simering AO | SAO35 x42x4xNBR | NBR | 35 | 42 | 4 | Produkt niedostępny |
|
Simering AO | SAO35 x45x4xNBR | NBR | 35 | 45 | 4 | Produkt niedostępny |
|
Simering AO | SAO37 x47x4xNBR | NBR | 37 | 47 | 4 | Produkt niedostępny |
|
Simering AO | SAO38 x48x4xNBR | NBR | 38 | 48 | 4 | Produkt niedostępny |
|
Simering AO | SAO40 x47x4xNBR | NBR | 40 | 47 | 4 | Produkt niedostępny |
|
Simering AO | SAO40 x52x5xNBR | NBR | 40 | 52 | 5 | Produkt niedostępny |
|
Simering AO | SAO42 x52x4xNBR | NBR | 42 | 52 | 4 | Produkt niedostępny |
|
Simering AO | SAO45 x52x4xNBR | NBR | 45 | 52 | 4 | Produkt niedostępny |
|
Simering AO | SAO45 x55x4xNBR | NBR | 45 | 55 | 4 | Produkt niedostępny |
|
Simering AO | SAO48 x58x4xNBR | NBR | 48 | 58 | 4 | Produkt niedostępny |
|
Simering AO | SAO50 x58x4xNBR | NBR | 50 | 58 | 4 | Produkt niedostępny |
|
Simering AO | SAO50 x62x5xNBR | NBR | 50 | 62 | 5 | Produkt niedostępny |
|
Simering AO | SAO70 x78x5xNBR | NBR | 70 | 78 | 5 | Produkt niedostępny |
|
Simering AO | SAO70 x80x6xNBR | NBR | 70 | 80 | 6 | Produkt niedostępny |
|
Simering AO | SAO80 x90x5xNBR | NBR | 80 | 90 | 5 | Produkt niedostępny |
|
Simering AO | SAO80 x95x5xNBR | NBR | 80 | 95 | 5 | Produkt niedostępny |
|
Simmering AO
Simmering AO ist eine radiale Wellendichtung mit einer zusätzlichen Staublippe, die einen besseren Schutz vor äußeren Verunreinigungen bietet. Sie besteht aus einem elastomeren Gehäuse, das mit einem Metallring und einer Feder zur Druckanpassung der Dichtlippe verstärkt ist. Dank der AO-Konstruktion ist eine effektive Abdichtung von Flüssigkeiten und Schmierstoffen in anspruchsvollen industriellen Anwendungen, auch in staubigen Umgebungen, möglich. Wird unter anderem in der Automobilindustrie, Hydraulik und Getrieben eingesetzt. Erhältlich in den Materialien NBR, FKM und anderen.
Delivery method | Payment method | Cost | Land | Free delivery from |
---|---|---|---|---|
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
24.29 zł | Polska | -- |
Kurier DPD
![]() |
Przelewy internetowy Przelewy24 Płatność kartą Blik Google Pay Apple Pay Przelew - Faktura proforma Faktura termin |
24.29 zł | Polska | -- |
Kurier DHL
![]() |
Przelewy internetowy Przelewy24 |
36.7 zł | Czechy Estonia Litwa Łotwa Niemcy Słowacja |
-- |