Product | Mpn |
Material
|
Internal diameter [mm]
|
Outer diameter [mm]
|
Height [mm]
|
Price gross |
|
---|---|---|---|---|---|---|---|
Simering BS | SBS15 x25x5xNBR | NBR | 15 | 25 | 5 | On request |
|
Simering BS | SBS15 x26x4xNBR | NBR | 15 | 26 | 4 | On request |
|
Simering BS | SBS15 x26x6xNBR | NBR | 15 | 26 | 6 | On request |
|
Simering BS | SBS20 x28x6xNBR | NBR | 20 | 28 | 6 | On request |
|
Simering BS | SBS22 x32x7xNBR | NBR | 22 | 32 | 7 | On request |
|
Simering BS | SBS25 x42x10xNBR | NBR | 25 | 42 | 10 | On request |
|
Simering BS | SBS25 x42x7xNBR | NBR | 25 | 42 | 7 | On request |
|
Simering BS | SBS28.57 x47.62x6.35 | NBR | 28,57 | 47.62 | 6.35 | On request |
|
Simering BS | SBS30 x55x7xNBR | NBR | 30 | 55 | 7 | On request |
|
Simering BS | SBS30 x62x7xNBR | NBR | 30 | 62 | 7 | On request |
|
Simering BS | SBS31.75 x44.45x6.35 | NBR | 31,75 | 44.45 | 6.35 | On request |
|
Simering BS | SBS32 x52x12xNBR | NBR | 32 | 52 | 12 | On request |
|
Simering BS | SBS33.33 x53.97x9.5x | NBR | 33,33 | 53.97 | 9.5 | On request |
|
Simering BS | SBS34 x44x10xNBR | NBR | 34 | 44 | 10 | On request |
|
Simering BS | SBS42 x58x7xNBR | NBR | 42 | 58 | 7 | On request |
|
Simering BS | SBS45 x58x9xNBR | NBR | 45 | 58 | 9 | On request |
|
Simering BS | SBS48 x62x8xNBR | NBR | 48 | 62 | 8 | On request |
|
Simering BS | SBS48 x65x12xNBR | NBR | 48 | 65 | 12 | On request |
|
Simering BS | SBS50 x65x10xNBR | NBR | 50 | 65 | 10 | On request |
|
Simering BS | SBS50 x68x10xNBR | NBR | 50 | 68 | 10 | On request |
|
Simering BS | SBS50 x70x8xNBR | NBR | 50 | 70 | 8 | On request |
|
Simering BS | SBS52 x68x13xNBR | NBR | 52 | 68 | 13 | On request |
|
Simering BS | SBS55 x70x8xNBR | NBR | 55 | 70 | 8 | On request |
|
Simering BS | SBS55 x80x13xNBR | NBR | 55 | 80 | 13 | On request |
|
Simering BS | SBS58 x72x8xNBR | NBR | 58 | 72 | 8 | On request |
|
Simering BS | SBS60 x75x8xNBR | NBR | 60 | 75 | 8 | On request |
|
Simering BS | SBS60 x80x10xNBR | NBR | 60 | 80 | 10 | On request |
|
Simering BS | SBS65 x90x13xNBR | NBR | 65 | 90 | 13 | On request |
|
Simering BS | SBS72 x84x7xNBR | NBR | 72 | 84 | 7 | On request |
|
Simering BS | SBS75 x100x10xNBR | NBR | 75 | 100 | 10 | On request |
|
Simering BS | SBS80 x105x12xNBR | NBR | 80 | 105 | 12 | On request |
|
Simering BS | SBS80 x105x13xNBR | NBR | 80 | 105 | 13 | On request |
|
Simering BS | SBS100 x130x13xNBR | NBR | 100 | 130 | 13 | On request |
|
Simering BS | SBS120 x150x13xNBR | NBR | 120 | 150 | 13 | On request |
|
Simering BS | SBS140 x180x15xNBR | NBR | 140 | 180 | 15 | On request |
|
Simering BS | SBS150 x190x15xNBR | NBR | 150 | 190 | 15 | On request |
|
Simering BS | SBS160 x180x15xNBR | NBR | 160 | 180 | 15 | On request |
|
Delivery method | Payment method | Cost | Country | Free delivery from |
---|---|---|---|---|
Inpost Paczkomaty
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay Prepayment Downloading Invoice due date |
3 € | Poland | -- |
DHL POP - Pick Up Point
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay Prepayment Invoice due date |
4 € | Poland | -- |
InPost courier
![]() |
Tpay online transfers Flash Google Pay Apple Pay Prepayment Downloading Invoice due date |
4 € | Poland | -- |
DHL courier
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
4 € | Poland | -- |
DPD courier
![]() |
Tpay online transfers Card payment Flash Google Pay Apple Pay PayPal Prepayment Downloading Invoice due date |
6 € | Poland | -- |
BL Package [CZE, EST, LTU, LVA, DEU, SVK]
![]() |
Tpay online transfers Prepayment |
11 € | Czech Republic Estonia Lithuania Latvia Germany Slovakia |
-- |
BL Package [AUT BEL FIN ESP NLD LUX ROU HUN ITA]
![]() |
Tpay online transfers Prepayment |
17 € | Austria Belgium Finland Spain Netherlands Luxembourg Romania Hungary Italy |
-- |
BL Package [BGR HRV CYP DNK GRC IRL PRT SVN SWE]
![]() |
Tpay online transfers Prepayment |
25 € | Bulgaria Croatia Cyprus Denmark Greece Ireland Portugal Slovenia Sweden |
-- |
BL Package [FRA, GBR]
![]() |
Tpay online transfers Prepayment |
25 € | France United Kingdom |
-- |
Simering BS
Simering BS is a sealing ring with a compact construction, consisting of a rubber outer jacket, one sealing lip equipped with a pressure spring, and an additional dust lip to protect mechanisms from external contaminants. Made of NBR elastomer, it ensures resistance to oils, greases, aliphatic hydrocarbons, and non-flammable hydraulic fluids. Variants with FKM are suitable for high-temperature environments and contact with fuels or chemicals.
Simering BS seals provide high sealing effectiveness with low friction, resulting in longer lifespan of cooperating components. They work well in gearboxes, pumps, drives, hydraulic and pneumatic systems where reliability in continuous operation and protection against contaminants are required. Their compact profile facilitates installation, even in limited spaces.