PTFE Teflon® oil seal
available 534 variants
Configure the product using the filters to make a purchase.
Product | Mpn | Material | Internal diameter [mm] | Outer diameter [mm] | Height [mm] |
Price gross |
|
---|---|---|---|---|---|---|---|
Simering PTFE Teflon® | SPTFE8 x18x5xPTFE | PTFE | 8 | 18 | 5 | On request |
|
Simering PTFE Teflon® | SPTFE10 x22x6x | PTFE | 10 | 22 | 6 | On request |
|
Simering PTFE Teflon® | SPTFE10 x22x7x | PTFE | 10 | 22 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE12 x22x7x | PTFE | 12 | 22 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE10 x24x7x | PTFE | 10 | 24 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE12 x24x7x | PTFE | 12 | 24 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE14 x24x7x | PTFE | 14 | 24 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE15 x24x7x | PTFE | 15 | 24 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE10 x25.00 (0.98 | 10 | 25.00 (0.9844") | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE12 x25.00 (0.98 | 12 | 25.00 (0.9844") | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE15 x26x7x | PTFE | 15 | 26 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE16 x26x7x | PTFE | 16 | 26 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE10 x28x7x | PTFE | 10 | 28 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE12 x28x7x | PTFE | 12 | 28 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE12 x28x8x | PTFE | 12 | 28 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE17 x28x8x | PTFE | 17 | 28 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE12 x30x7x | PTFE | 12 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE14 x30x7x | PTFE | 14 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE15 x30x7x | PTFE | 15 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE15 x30x8x | PTFE | 15 | 30 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE16 x30x7x | PTFE | 16 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE16 x30x8x | PTFE | 16 | 30 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE17 x30x7x | PTFE | 17 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE18 x30x7x | PTFE | 18 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x30x7x | PTFE | 20 | 30 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE15 x32x7x | PTFE | 15 | 32 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE18 x32x7x | PTFE | 18 | 32 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x32x7x | PTFE | 20 | 32 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE15 x35x7x | PTFE | 15 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE16 x35x7x | PTFE | 16 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE17 x35x7x | PTFE | 17 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE17 x35x8x | PTFE | 17 | 35 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE18 x35x7x | PTFE | 18 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x35x7x | PTFE | 20 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x35x8x | PTFE | 20 | 35 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE22 x35x7x | PTFE | 22 | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 35 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 35 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE45796 x35.5x8x | PTFE | 45796 | 35.5 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 38 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE25.40 (1") x38. | 25.40 (1") | 38.10 (1.5") | 6.35 (0.25") | On request |
|
|
Simering PTFE Teflon® | SPTFE20 x40x7x | PTFE | 20 | 40 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE22 x40x7x | PTFE | 22 | 40 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE22 x40x8x | PTFE | 22 | 40 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 40 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE28 x40x7x | PTFE | 28 | 40 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE30 x40x7x | PTFE | 30 | 40 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x42x7x | PTFE | 20 | 42 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 42 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 42 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE30 x42x7x | PTFE | 30 | 42 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE28 x44x10x | PTFE | 28 | 44 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE30 x45x7x | PTFE | 30 | 45 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE32 x45x7x | PTFE | 32 | 45 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE32 x45x8x | PTFE | 32 | 45 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x45x7x | PTFE | 35 | 45 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE20 x47x7x | PTFE | 20 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE22 x47x7x | PTFE | 22 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 47 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE27 x47x7x | PTFE | 27 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE28 x47x7x | PTFE | 28 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE28 x47x10x | PTFE | 28 | 47 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE30 x47x7x | PTFE | 30 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE30 x47x10x | PTFE | 30 | 47 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE32 x47x7x | PTFE | 32 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE32 x47x8x | PTFE | 32 | 47 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE32 x47x10x | PTFE | 32 | 47 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE35 x47x7x | PTFE | 35 | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE35 x47x8x | PTFE | 35 | 47 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE30 x50.00 (1.96 | 30 | 50.00 (1.9688") | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | 35 | 50.00 (1.9688") | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | 35 | 50.00 (1.9688") | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | 35 | 50.00 (1.9688") | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE37 x50.00 (1.96 | 37 | 50.00 (1.9688") | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE40 x50.00 (1.96 | 40 | 50.00 (1.9688") | 6 | On request |
|
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | 25.00 (0.9844") | 52 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE28 x52x7x | PTFE | 28 | 52 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE30 x52x7x | PTFE | 30 | 52 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE32 x52x8x | PTFE | 32 | 52 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x52x7x | PTFE | 35 | 52 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE35 x52x8x | PTFE | 35 | 52 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x52x10x | PTFE | 35 | 52 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE40 x52x8x | PTFE | 40 | 52 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x55x8x | PTFE | 35 | 55 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE38 x55x8x | PTFE | 38 | 55 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE40 x55x7x | PTFE | 40 | 55 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE40 x55x8x | PTFE | 40 | 55 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE40 x55x10x | PTFE | 40 | 55 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE42 x55x7x | PTFE | 42 | 55 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE42 x55x8x | PTFE | 42 | 55 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE38 x58x8x | PTFE | 38 | 58 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE42 x58x7x | PTFE | 42 | 58 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE45 x58x7x | PTFE | 45 | 58 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE40 x60x8x | PTFE | 40 | 60 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE40 x60x10x | PTFE | 40 | 60 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE42 x60x8x | PTFE | 42 | 60 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE42 x60x10x | PTFE | 42 | 60 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE45 x60x8x | PTFE | 45 | 60 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x61.1x5x | PTFE | 45 | 61.1 | 5 | On request |
|
Simering PTFE Teflon® | SPTFE30 x62x7x | PTFE | 30 | 62 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE35 x62x8x | PTFE | 35 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x62x10x | PTFE | 35 | 62 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE38 x62x8x | PTFE | 38 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE40 x62x7x | PTFE | 40 | 62 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE40 x62x8x | PTFE | 40 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE40 x62x10x | PTFE | 40 | 62 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE42 x62x8x | PTFE | 42 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x62x8x | PTFE | 45 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x62x10x | PTFE | 45 | 62 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE48 x62x8x | PTFE | 48 | 62 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 62 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE38.10 (1.5") x6 | 38.10 (1.5") | 63.50 (2.5") | 12.70 (0.5") | On request |
|
|
Simering PTFE Teflon® | SPTFE40 x65x8x | PTFE | 40 | 65 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x65x8x | PTFE | 45 | 65 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x65x10x | PTFE | 45 | 65 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE48 x65x8x | PTFE | 48 | 65 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE48 x65x10x | PTFE | 48 | 65 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 65 | 7 | On request |
|
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 65 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 65 | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE40 x68x10x | PTFE | 40 | 68 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 68 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE52 x68x8x | PTFE | 52 | 68 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 70 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 70 | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE55 x70x8x | PTFE | 55 | 70 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x72x8x | PTFE | 35 | 72 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE45 x72x8x | PTFE | 45 | 72 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 72 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 72 | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 72 | 12 | On request |
|
|
Simering PTFE Teflon® | SPTFE52 x72x8x | PTFE | 52 | 72 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE55 x72x8x | PTFE | 55 | 72 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE55 x72x10x | PTFE | 55 | 72 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE58 x72x7x | PTFE | 58 | 72 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | 50.00 (1.9688") | 75.00 (2.9531") | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE55 x75.00 (2.95 | 55 | 75.00 (2.9531") | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE60 x75.00 (2.95 | 60 | 75.00 (2.9531") | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE55 x80x8x | PTFE | 55 | 80 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE58 x80x8x | PTFE | 58 | 80 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE58 x80x10x | PTFE | 58 | 80 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE60 x80x8x | PTFE | 60 | 80 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE60 x80x10x | PTFE | 60 | 80 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE60 x80x13x | PTFE | 60 | 80 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE62 x80x8x | PTFE | 62 | 80 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE62 x80x10x | PTFE | 62 | 80 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE65 x80x8x | PTFE | 65 | 80 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE65 x80x10x | PTFE | 65 | 80 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE60 x85x8x | PTFE | 60 | 85 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE60 x85x10x | PTFE | 60 | 85 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE62 x85x8x | PTFE | 62 | 85 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE63 x85x12x | PTFE | 63 | 85 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE65 x85x8x | PTFE | 65 | 85 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE65 x85x10x | PTFE | 65 | 85 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE65 x85x12x | PTFE | 65 | 85 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE60 x90x10x | PTFE | 60 | 90 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE65 x90x10x | PTFE | 65 | 90 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE68 x90x10x | PTFE | 68 | 90 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE70 x90x45846x | PTFE | 70 | 90 | 45846 | On request |
|
Simering PTFE Teflon® | SPTFE70 x90x10x | PTFE | 70 | 90 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE70 x95x10x | PTFE | 70 | 95 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE75.00 (2.9531") | 75.00 (2.9531") | 95 | 8 | On request |
|
|
Simering PTFE Teflon® | SPTFE75.00 (2.9531") | 75.00 (2.9531") | 95 | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE75.00 (2.9531") | 75.00 (2.9531") | 95 | 12 | On request |
|
|
Simering PTFE Teflon® | SPTFE75.00 (2.9531") | 75.00 (2.9531") | 95 | 13 | On request |
|
|
Simering PTFE Teflon® | SPTFE65 x100x10x | PTFE | 65 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE70 x100x10x | PTFE | 70 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE70.6 x100x10x | PTFE | 70.6 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE72 x100x10x | PTFE | 72 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE73 x100x10x | PTFE | 73 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE75.00 (2.9531") | 75.00 (2.9531") | 100 | 10 | On request |
|
|
Simering PTFE Teflon® | SPTFE80 x100x10x | PTFE | 80 | 100 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE80 x100x12x | PTFE | 80 | 100 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE80 x100x13x | PTFE | 80 | 100 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE85 x100x12x | PTFE | 85 | 100 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE85 x105x12x | PTFE | 85 | 105 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE86 x105x10x | PTFE | 86 | 105 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE80 x110x10x | PTFE | 80 | 110 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE85 x110x10x | PTFE | 85 | 110 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE85 x110x12x | PTFE | 85 | 110 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE90 x110x8x | PTFE | 90 | 110 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE90 x110x10x | PTFE | 90 | 110 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE90 x110x13x | PTFE | 90 | 110 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE95 x110x10x | PTFE | 95 | 110 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE80 x115x10x | PTFE | 80 | 115 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE85 x120x12x | PTFE | 85 | 120 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE85 x120x12.70 ( | 85 | 120 | 12.70 (0.5") | On request |
|
|
Simering PTFE Teflon® | SPTFE90 x120x12x | PTFE | 90 | 120 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE95 x120x12x | PTFE | 95 | 120 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE100 x120x10x | PTFE | 100 | 120 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE100 x120x12x | PTFE | 100 | 120 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE100.6 x120x12x | PTFE | 100.6 | 120 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE95 x125x12x | PTFE | 95 | 125 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE100 x125x10x | PTFE | 100 | 125 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE100 x125x12x | PTFE | 100 | 125 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE100 x130x12x | PTFE | 100 | 130 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE100 x130x13x | PTFE | 100 | 130 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE105 x130x12x | PTFE | 105 | 130 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE107 x130x13x | PTFE | 107 | 130 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE110 x130x10x | PTFE | 110 | 130 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE110 x130x12x | PTFE | 110 | 130 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE110 x140x12x | PTFE | 110 | 140 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE110 x140x13x | PTFE | 110 | 140 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE115 x140x12x | PTFE | 115 | 140 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE120 x140x12x | PTFE | 120 | 140 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE120 x140x13x | PTFE | 120 | 140 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE128 x140x8x | PTFE | 128 | 140 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE115 x150x12x | PTFE | 115 | 150 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE120 x150x12x | PTFE | 120 | 150 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE120 x150x13x | PTFE | 120 | 150 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE125 x150x12x | PTFE | 125 | 150 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE125 x150x15x | PTFE | 125 | 150 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE130 x150x10x | PTFE | 130 | 150 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE130 x150x15x | PTFE | 130 | 150 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE130 x150x18x | PTFE | 130 | 150 | 18 | On request |
|
Simering PTFE Teflon® | SPTFE90 x160x12x | PTFE | 90 | 160 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE125 x160x12x | PTFE | 125 | 160 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE130 x160x12x | PTFE | 130 | 160 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE130 x160x13x | PTFE | 130 | 160 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE130 x160x15x | PTFE | 130 | 160 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE140 x165x10x | PTFE | 140 | 165 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE140 x165x12x | PTFE | 140 | 165 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE145 x167.5x12x | PTFE | 145 | 167.5 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE135 x170x12x | PTFE | 135 | 170 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE135 x170x15x | PTFE | 135 | 170 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE140 x170x15x | PTFE | 140 | 170 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE145 x170x12x | PTFE | 145 | 170 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE148 x170x14x | PTFE | 148 | 170 | 14 | On request |
|
Simering PTFE Teflon® | SPTFE145 x175x15x | PTFE | 145 | 175 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE150 x180x12x | PTFE | 150 | 180 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE150 x180x13x | PTFE | 150 | 180 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE150 x180x14x | PTFE | 150 | 180 | 14 | On request |
|
Simering PTFE Teflon® | SPTFE150 x180x15x | PTFE | 150 | 180 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE160 x180x10x | PTFE | 160 | 180 | 10 | On request |
|
Simering PTFE Teflon® | SPTFE155 x190x15x | PTFE | 155 | 190 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE160 x190x15x | PTFE | 160 | 190 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE165 x190x13x | PTFE | 165 | 190 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE170 x200x12x | PTFE | 170 | 200 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE170 x200x15x | PTFE | 170 | 200 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE175 x205x15x | PTFE | 175 | 205 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE180 x210x12x | PTFE | 180 | 210 | 12 | On request |
|
Simering PTFE Teflon® | SPTFE180 x210x15x | PTFE | 180 | 210 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE185 x210x13x | PTFE | 185 | 210 | 13 | On request |
|
Simering PTFE Teflon® | SPTFE190 x220x15x | PTFE | 190 | 220 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE190 x225x16x | PTFE | 190 | 225 | 16 | On request |
|
Simering PTFE Teflon® | SPTFE200 x230x15x | PTFE | 200 | 230 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE200 x240x20x | PTFE | 200 | 240 | 20 | On request |
|
Simering PTFE Teflon® | SPTFE210 x240x15x | PTFE | 210 | 240 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE220 x250x15x | PTFE | 220 | 250 | 15 | On request |
|
Simering PTFE Teflon® | SPTFE10 x25.00 (0.98 | PTFE | 10 | 25.00 (0.9844") | 7 | On request |
|
Simering PTFE Teflon® | SPTFE12 x25.00 (0.98 | PTFE | 12 | 25.00 (0.9844") | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 35 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 35 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 38 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.40 (1") x38. | PTFE | 25.40 (1") | 38.10 (1.5") | 6.35 (0.25") | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 40 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 42 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 42 | 8 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 47 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE30 x50.00 (1.96 | PTFE | 30 | 50.00 (1.9688") | 7 | On request |
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | PTFE | 35 | 50.00 (1.9688") | 7 | On request |
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | PTFE | 35 | 50.00 (1.9688") | 8 | On request |
|
Simering PTFE Teflon® | SPTFE35 x50.00 (1.96 | PTFE | 35 | 50.00 (1.9688") | 10 | On request |
|
Simering PTFE Teflon® | SPTFE37 x50.00 (1.96 | PTFE | 37 | 50.00 (1.9688") | 10 | On request |
|
Simering PTFE Teflon® | SPTFE40 x50.00 (1.96 | PTFE | 40 | 50.00 (1.9688") | 6 | On request |
|
Simering PTFE Teflon® | SPTFE25.00 (0.9844") | PTFE | 25.00 (0.9844") | 52 | 7 | On request |
|
Simering PTFE Teflon® | SPTFE50.00 (1.9688") | PTFE | 50.00 (1.9688") | 62 | 8 | On request |
|
